Left with bitter taste | PISTO...
GAME REPORT | PISTONS 88, BUCK...
Bobcats fall to Wizards, 102-9...
Pistons G Knight breaks nose v...
Pistons 89, Hornets 87...
Hornets-Pistons Preview 2012-0...
2012 mock draft lottery picks...
Bucks-Pistons Preview 2012-02-...
Pistons 88, Bucks 80...
Hornets-Pistons Preview 2012-0...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Pistons re-sign Walter Herrman...
Pistons sign Walter Sharpe...
Pistons exercise options on St...
Brand, Maggette could opt out
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
truth-mocking stockstill manif
boltstrake untenantable perith
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Mohammed, Nazr
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 PHI 26 0 4.7 0.357 0.000 0.571 0.7 0.7 1.4 0.1 0.2 0.2 0.46 0.80 1.6
99-00 PHI 28 3 6.8 0.389 0.000 0.545 0.6 1.2 1.8 0.1 0.1 0.4 0.64 1.00 1.9
00-01 PHI 30 3 6.5 0.466 0.000 0.500 0.6 1.2 1.8 0.1 0.2 0.2 0.30 1.30 3.2
00-01 ATL 28 19 25.6 0.480 0.000 0.765 3.5 5.5 9.0 0.6 0.8 1.0 1.96 2.60 12.3
01-02 ATL 82 73 26.4 0.461 0.000 0.617 3.0 5.0 7.9 0.4 0.8 0.7 1.44 3.10 9.7
02-03 ATL 35 0 12.7 0.421 0.000 0.634 1.3 2.3 3.7 0.2 0.5 0.6 0.71 2.30 4.6
03-04 ATL 53 1 17.7 0.493 0.000 0.627 1.9 3.1 5.0 0.4 0.4 0.5 1.04 2.10 6.5
03-04 NYK 27 23 24.9 0.563 0.000 0.525 2.9 4.8 7.7 0.6 1.2 0.9 1.52 3.00 9.1
04-05 NYK 54 54 28.1 0.509 0.000 0.708 3.1 5.0 8.1 0.5 1.0 1.0 1.50 3.20 10.9
04-05 SAS 23 5 18.0 0.387 0.000 0.571 3.4 3.0 6.4 0.3 0.2 1.4 1.17 2.80 6.2
05-06 SAS 80 30 17.4 0.504 0.000 0.785 2.0 3.2 5.2 0.5 0.3 0.6 1.14 2.80 6.2
06-07 DET 51 33 15.2 0.532 0.000 0.610 1.7 2.7 4.5 0.2 0.5 0.8 0.84 2.60 5.6
07-08 DET 21 0 10.9 0.475 0.000 0.433 1.4 2.1 3.5 0.3 0.3 0.4 0.52 1.70 3.3
07-08 CHA 61 29 23.3 0.520 0.000 0.617 2.7 4.2 6.9 1.1 0.6 0.9 1.48 3.20 9.3
Career -- 599 273 18.7 0.487 0.000 0.647 2.2 3.4 5.6 0.4 0.5 0.7 1.13 2.50 7.1
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 PHI 3 0 1.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.0
03-04 NYK 4 4 24.3 0.500 0.000 0.688 2.5 3.3 5.8 0.3 1.5 0.8 1.75 4.50 10.3
03-04 NYK 4 4 24.3 0.500 0.000 0.688 2.5 3.3 5.8 0.3 1.5 0.8 1.75 4.50 10.3
04-05 SAS 23 23 23.0 0.528 1.000 0.638 3.3 3.4 6.7 0.3 0.6 1.0 1.04 2.80 7.1
04-05 SAS 23 23 23.0 0.528 1.000 0.638 3.3 3.4 6.7 0.3 0.6 1.0 1.04 2.80 7.1
05-06 SAS 8 3 11.8 0.733 1.000 0.722 1.9 2.0 3.9 0.1 0.4 0.8 1.00 2.10 4.5
06-07 DET 2 0 3.0 0.500 0.000 1.000 0.5 1.0 1.5 0.0 0.0 0.0 0.00 0.50 2.5
Career -- 40 30 18.2 0.541 1.000 0.679 2.5 2.8 5.3 0.3 0.6 0.8 0.98 2.50 6.1

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 PHI 26 0 121 15-42 0-0 12-21 18 19 37 2 5 4 12 22 42
99-00 PHI 28 3 190 21-54 0-0 12-22 16 34 50 2 4 12 18 29 54
00-01 PHI 30 3 196 41-88 0-0 14-28 18 37 55 2 6 7 9 40 96
00-01 ATL 28 19 716 135-281 0-1 75-98 97 155 252 17 23 28 55 73 345
01-02 ATL 82 73 2,168 329-713 0-1 137-222 242 409 651 33 63 61 118 252 795
02-03 ATL 35 0 445 67-159 0-0 26-41 47 82 129 6 16 21 25 79 160
03-04 ATL 53 1 938 138-280 0-0 69-110 101 166 267 20 22 27 55 113 345
03-04 NYK 27 23 673 108-192 0-0 31-59 77 130 207 16 33 25 41 82 247
04-05 NYK 54 54 1,519 234-460 0-1 121-171 169 270 439 26 53 53 81 172 589
04-05 SAS 23 5 414 55-142 0-0 32-56 78 69 147 8 5 33 27 64 142
05-06 SAS 80 30 1,389 190-377 0-0 113-144 163 255 418 40 21 49 91 220 493
06-07 DET 51 33 773 118-222 0-0 50-82 89 140 229 9 27 40 43 133 286
07-08 DET 21 0 228 28-59 0-1 13-30 29 44 73 6 7 8 11 36 69
07-08 CHA 61 29 1,422 244-469 0-0 82-133 165 256 421 66 38 52 90 194 570
Career -- 599 273 11,192 1,723-3,538 0-4 787-1,217 1,309 2,066 3,375 253 323 420 676 1,509 4,233
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 PHI 3 0 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03-04 NYK 4 4 97 15-30 0-0 11-16 10 13 23 1 6 3 7 18 41
03-04 NYK 4 4 97 15-30 0-0 11-16 10 13 23 1 6 3 7 18 41
04-05 SAS 23 23 528 66-125 1-1 30-47 75 79 154 8 14 23 24 65 163
04-05 SAS 23 23 528 66-125 1-1 30-47 75 79 154 8 14 23 24 65 163
05-06 SAS 8 3 94 11-15 1-1 13-18 15 16 31 1 3 6 8 17 36
06-07 DET 2 0 6 1-2 0-0 3-3 1 2 3 0 0 0 0 1 5
Career -- 40 30 728 93-172 2-2 57-84 101 110 211 10 23 32 39 101 245
Home Career Season & Totals Season Splits Game Logs Bio
Afflalo, Arron POS:28 -Guard
Billups, Chauncey POS:1 -Guard
Dixon, Juan POS:8 -Guard
Dupree, Ronald POS:12 -Forward
Hamilton, Richard POS:32 -Guard
Hayes, Jarvis POS:22 -Forward
Herrmann, Walter POS:5 -Forward
Hunter, Lindsey POS:10 -Guard
Johnson, Amir POS:25 -Forward
Maxiell, Jason POS:54 -Forward
McDyess, Antonio POS:24 -Forward
Mohammed, Nazr POS:6 -Center
Murray, Ronald POS:22 -Guard
Prince, Tayshaun POS:22 -Forward
Ratliff, Theo POS:50 -Center
Samb, Cheikh POS:35 -Center
Stuckey, Rodney POS:3 -Guard
Wallace, Rasheed POS:36 -Center-Forward
 
Copyright © Pistonsclub.com, Inc. All rights reserved 2012.