Nets-Pistons Preview 2012-02-0...
Utah Jazz: Hayward earns spot ...
Pistons-Nets Preview 2012-02-0...
Pistons 99, Nets 92...
Pistons-Nets Preview 2012-02-0...
Left with bitter taste | PISTO...
GAME REPORT | PISTONS 88, BUCK...
Bobcats fall to Wizards, 102-9...
Pistons G Knight breaks nose v...
Pistons 89, Hornets 87...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Pistons re-sign Walter Herrman...
Pistons sign Walter Sharpe...
Pistons exercise options on St...
Brand, Maggette could opt out
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
truth-mocking stockstill manif
boltstrake untenantable perith
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Murray, Ronald
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 MIL 12 0 3.5 0.346 0.000 0.625 0.0 0.1 0.1 0.3 0.3 0.0 0.33 0.00 1.9
02-03 SEA 2 0 10.0 0.400 0.000 0.000 0.0 1.5 1.5 1.0 0.0 0.0 2.00 0.00 2.0
03-04 SEA 82 18 24.6 0.425 0.293 0.715 0.5 1.9 2.5 2.5 1.0 0.3 1.82 1.90 12.4
04-05 SEA 49 6 18.0 0.361 0.253 0.738 0.3 1.7 2.0 1.3 0.6 0.2 1.16 1.20 7.0
05-06 SEA 48 2 22.6 0.397 0.224 0.717 0.4 1.4 1.8 2.5 0.6 0.1 1.65 1.40 9.9
05-06 CLE 28 25 36.7 0.448 0.308 0.702 0.5 1.9 2.4 2.8 1.4 0.2 2.00 2.30 13.5
06-07 DET 69 18 21.4 0.404 0.289 0.725 0.4 1.3 1.6 2.7 0.7 0.2 1.30 1.40 6.7
07-08 DET 19 2 18.3 0.410 0.222 0.595 0.7 1.2 1.9 3.4 0.7 0.1 1.63 1.00 7.5
07-08 IND 23 17 22.9 0.425 0.389 0.754 0.4 1.6 2.0 3.5 1.1 0.1 2.30 1.30 11.0
Career -- 332 88 22.4 0.410 0.279 0.714 0.4 1.5 2.0 2.4 0.8 0.2 1.58 1.50 9.3
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 SEA 4 0 15.5 0.211 0.000 0.571 0.5 1.0 1.5 1.3 0.0 0.5 0.50 2.00 3.0
05-06 CLE 13 5 30.7 0.330 0.208 0.813 0.8 2.4 3.2 1.6 0.7 0.2 0.69 2.10 8.1
05-06 CLE 13 5 30.7 0.330 0.208 0.813 0.8 2.4 3.2 1.6 0.7 0.2 0.69 2.10 8.1
06-07 DET 12 0 11.3 0.355 0.000 0.727 0.2 0.6 0.8 1.2 0.3 0.1 0.67 1.00 2.5
Career -- 29 5 20.6 0.321 0.179 0.760 0.5 1.4 2.0 1.4 0.4 0.2 0.66 1.60 5.1

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 MIL 12 0 42 9-26 0-4 5-8 0 1 1 3 4 0 4 0 23
02-03 SEA 2 0 20 2-5 0-1 0-0 0 3 3 2 0 0 4 0 4
03-04 SEA 82 18 2,021 389-915 67-229 168-235 45 159 204 205 81 28 149 158 1,013
04-05 SEA 49 6 883 131-363 24-95 59-80 15 83 98 65 30 11 57 59 345
05-06 SEA 48 2 1,085 179-451 17-76 99-138 18 68 86 120 30 4 79 69 474
05-06 CLE 28 25 1,027 142-317 20-65 73-104 15 52 67 77 38 7 56 64 377
06-07 DET 69 18 1,477 177-438 24-83 87-120 26 87 113 187 49 13 90 96 465
07-08 DET 19 2 347 57-139 6-27 22-37 13 23 36 64 13 1 31 19 142
07-08 IND 23 17 527 97-228 14-36 46-61 10 37 47 80 25 3 53 31 254
Career -- 332 88 7,428 1,183-2,882 172-616 559-783 142 513 655 803 270 67 523 496 3,097
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 SEA 4 0 62 4-19 0-2 4-7 2 4 6 5 0 2 2 8 12
05-06 CLE 13 5 399 37-112 5-24 26-32 11 31 42 21 9 2 9 27 105
05-06 CLE 13 5 399 37-112 5-24 26-32 11 31 42 21 9 2 9 27 105
06-07 DET 12 0 136 11-31 0-2 8-11 2 7 9 14 4 1 8 12 30
Career -- 29 5 597 52-162 5-28 38-50 15 42 57 40 13 5 19 47 147
Home Career Season & Totals Season Splits Game Logs Bio
Afflalo, Arron POS:28 -Guard
Billups, Chauncey POS:1 -Guard
Dixon, Juan POS:8 -Guard
Dupree, Ronald POS:12 -Forward
Hamilton, Richard POS:32 -Guard
Hayes, Jarvis POS:22 -Forward
Herrmann, Walter POS:5 -Forward
Hunter, Lindsey POS:10 -Guard
Johnson, Amir POS:25 -Forward
Maxiell, Jason POS:54 -Forward
McDyess, Antonio POS:24 -Forward
Mohammed, Nazr POS:6 -Center
Murray, Ronald POS:22 -Guard
Prince, Tayshaun POS:22 -Forward
Ratliff, Theo POS:50 -Center
Samb, Cheikh POS:35 -Center
Stuckey, Rodney POS:3 -Guard
Wallace, Rasheed POS:36 -Center-Forward
 
Copyright © Pistonsclub.com, Inc. All rights reserved 2012.