76ers-Pistons Preview 2009-11-...
Detroit Pistons Getting Inside...
Detroit Pistons Notes, Quotes ...
Detroit Pistons Roster Report ...
Pistons' Prince out indefinite...
Pistons' Prince out indefinite...
Detroit Pistons Notes, Quotes ...
Detroit Pistons Roster Report ...
Slick trio makes Pistons misfi...
Howard, Magic hold off Pistons...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Pistons re-sign Walter Herrman...
Pistons sign Walter Sharpe...
Pistons exercise options on St...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Prince, Tayshaun
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 DET 42 5 10.4 0.449 0.426 0.647 0.1 1.0 1.1 0.6 0.2 0.3 0.50 0.60 3.3
03-04 DET 82 80 32.9 0.467 0.363 0.766 1.1 3.6 4.8 2.3 0.8 0.8 1.45 1.80 10.3
04-05 DET 82 82 37.1 0.487 0.341 0.807 1.6 3.7 5.3 3.0 0.7 0.9 1.65 2.00 14.7
05-06 DET 82 82 35.3 0.455 0.350 0.765 1.3 3.0 4.2 2.3 0.8 0.5 1.11 1.20 14.1
06-07 DET 82 82 36.6 0.460 0.386 0.768 1.8 3.5 5.2 2.8 0.6 0.7 1.20 1.40 14.3
07-08 DET 82 82 32.9 0.448 0.363 0.768 1.3 3.5 4.9 3.3 0.5 0.4 1.11 1.10 13.2
Career -- 452 413 32.7 0.463 0.365 0.774 1.3 3.2 4.5 2.5 0.6 0.6 1.23 1.40 12.4
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 DET 15 3 25.5 0.426 0.292 0.763 0.7 3.1 3.8 1.5 0.5 0.9 1.07 1.30 9.4
03-04 DET 23 23 34.6 0.410 0.265 0.745 1.8 4.2 6.0 2.3 1.1 1.4 0.83 2.70 9.9
04-05 DET 25 25 40.9 0.433 0.367 0.800 2.2 4.1 6.3 3.3 1.0 0.4 1.48 2.00 13.4
05-06 DET 18 18 41.4 0.459 0.457 0.829 2.4 3.3 5.7 3.0 0.7 0.8 1.72 1.30 16.4
06-07 DET 16 16 41.6 0.415 0.409 0.759 1.7 4.8 6.4 3.8 0.9 0.3 1.88 1.90 14.1
07-08 DET 17 17 39.5 0.481 0.320 0.794 1.9 3.6 5.5 3.2 0.8 0.5 1.88 1.80 13.8
Career -- 114 102 37.6 0.438 0.353 0.785 1.8 3.9 5.7 2.9 0.9 0.7 1.45 1.90 12.8

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 DET 42 5 435 53-118 20-47 11-17 5 40 45 24 10 14 21 25 137
03-04 DET 82 80 2,701 338-723 57-157 108-141 93 297 390 191 63 69 119 149 841
04-05 DET 82 82 3,039 469-963 47-138 221-274 133 302 435 247 56 71 135 161 1,206
05-06 DET 82 82 2,898 455-999 64-183 182-238 104 242 346 186 62 39 91 96 1,156
06-07 DET 82 82 3,001 459-997 81-210 172-224 144 285 429 227 51 55 98 116 1,171
07-08 DET 82 82 2,694 421-940 53-146 185-241 109 289 398 268 42 33 91 90 1,080
Career -- 452 413 14,768 2,195-4,740 322-881 879-1,135 588 1,455 2,043 1,143 284 281 555 637 5,591
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 DET 15 3 382 49-115 14-48 29-38 11 46 57 23 8 13 16 20 141
03-04 DET 23 23 795 87-212 13-49 41-55 41 96 137 53 25 31 19 61 228
04-05 DET 25 25 1,023 133-307 22-60 48-60 56 102 158 83 26 9 37 50 336
05-06 DET 18 18 745 106-231 21-46 63-76 43 59 102 54 12 15 31 23 296
06-07 DET 16 16 665 83-200 18-44 41-54 27 76 103 60 15 5 30 30 225
07-08 DET 17 17 671 100-208 8-25 27-34 32 62 94 55 14 8 32 30 235
Career -- 114 102 4,282 558-1,273 96-272 249-317 210 441 651 328 100 81 165 214 1,461
Home Career Season & Totals Season Splits Game Logs Bio
Afflalo, Arron POS:28 -Guard
Billups, Chauncey POS:1 -Guard
Dixon, Juan POS:8 -Guard
Dupree, Ronald POS:12 -Forward
Hamilton, Richard POS:32 -Guard
Hayes, Jarvis POS:22 -Forward
Herrmann, Walter POS:5 -Forward
Hunter, Lindsey POS:10 -Guard
Johnson, Amir POS:25 -Forward
Maxiell, Jason POS:54 -Forward
McDyess, Antonio POS:24 -Forward
Mohammed, Nazr POS:6 -Center
Murray, Ronald POS:22 -Guard
Prince, Tayshaun POS:22 -Forward
Ratliff, Theo POS:50 -Center
Samb, Cheikh POS:35 -Center
Stuckey, Rodney POS:3 -Guard
Wallace, Rasheed POS:36 -Center-Forward
 
Copyright © Pistonsclub.com, Inc. All rights reserved 2010.