Nets-Pistons Preview 2012-02-0...
Utah Jazz: Hayward earns spot ...
Pistons-Nets Preview 2012-02-0...
Pistons 99, Nets 92...
Pistons-Nets Preview 2012-02-0...
Left with bitter taste | PISTO...
GAME REPORT | PISTONS 88, BUCK...
Bobcats fall to Wizards, 102-9...
Pistons G Knight breaks nose v...
Pistons 89, Hornets 87...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Pistons re-sign Walter Herrman...
Pistons sign Walter Sharpe...
Pistons exercise options on St...
Brand, Maggette could opt out
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
truth-mocking stockstill manif
boltstrake untenantable perith
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Ratliff, Theo
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
95-96 DET 75 2 17.4 0.557 0.000 0.708 1.5 2.5 4.0 0.2 0.2 1.5 0.75 1.90 4.5
96-97 DET 76 38 17.0 0.531 0.000 0.698 1.4 1.9 3.4 0.2 0.4 1.5 0.74 2.40 5.8
97-98 DET 24 12 24.4 0.514 0.000 0.683 1.9 3.1 5.0 0.6 0.5 2.3 1.42 3.50 6.5
97-98 PHI 58 55 32.1 0.512 0.000 0.706 3.0 4.3 7.3 0.7 0.7 3.5 1.41 3.60 11.2
98-99 PHI 50 50 32.5 0.470 0.000 0.725 2.8 5.4 8.1 0.6 0.9 3.0 1.84 3.60 11.2
99-00 PHI 57 56 31.5 0.503 0.000 0.771 2.5 5.2 7.6 0.6 0.6 3.0 1.89 3.20 11.9
00-01 PHI 50 50 36.0 0.499 0.000 0.760 2.5 5.8 8.3 1.2 0.6 3.7 2.52 3.30 12.4
01-02 ATL 3 2 27.3 0.500 0.000 0.545 1.7 3.7 5.3 0.3 0.3 2.7 2.33 2.70 8.7
02-03 ATL 81 81 31.1 0.464 0.000 0.720 1.9 5.6 7.5 0.9 0.7 3.2 1.69 3.30 8.7
03-04 ATL 53 52 31.1 0.458 0.000 0.653 2.0 5.2 7.2 1.0 0.6 3.1 1.62 3.60 8.3
03-04 POR 32 31 31.8 0.540 0.000 0.629 2.8 4.5 7.3 0.6 0.8 4.4 1.06 3.50 7.3
04-05 POR 63 45 27.5 0.447 0.000 0.692 1.8 3.5 5.3 0.5 0.4 2.5 0.89 2.90 4.8
05-06 POR 55 19 23.7 0.571 0.000 0.651 1.6 3.5 5.1 0.5 0.3 1.6 0.85 2.60 4.9
06-07 BOS 2 2 22.0 0.333 0.000 0.750 1.0 2.5 3.5 0.0 0.5 1.5 0.50 3.00 2.5
07-08 MIN 10 6 21.4 0.511 0.000 0.680 1.3 2.6 3.9 0.7 0.3 1.9 1.20 3.00 6.3
07-08 DET 16 3 13.9 0.450 0.000 0.667 1.2 1.9 3.1 0.4 0.2 1.1 0.56 1.80 3.0
Career -- 705 504 27.0 0.497 0.000 0.711 2.0 4.1 6.1 0.6 0.5 2.6 1.34 3.00 7.9
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
95-96 DET 1 0 4.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.0
96-97 DET 3 0 6.0 0.750 0.000 0.500 0.7 0.7 1.3 0.3 0.3 1.3 1.00 1.70 2.7
98-99 PHI 7 7 29.1 0.465 0.000 0.579 3.3 4.0 7.3 0.9 0.7 2.6 1.00 2.70 7.3
99-00 PHI 10 10 37.4 0.475 0.000 0.723 2.8 5.1 7.9 0.9 1.0 3.0 1.70 3.50 13.0
07-08 DET 12 0 10.9 0.500 0.000 0.500 1.2 1.1 2.3 0.1 0.1 0.9 0.33 1.90 1.3
Career -- 33 17 22.2 0.481 0.000 0.654 2.0 2.8 4.9 0.5 0.5 1.9 0.94 2.50 6.2

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
95-96 DET 75 2 1,305 128-230 0-1 85-120 110 187 297 13 16 116 56 144 341
96-97 DET 76 38 1,292 179-337 0-0 81-116 109 147 256 13 29 111 56 181 439
97-98 DET 24 12 586 57-111 0-0 43-63 46 75 121 15 12 55 34 83 157
97-98 PHI 58 55 1,861 249-486 0-0 154-218 175 251 426 42 38 203 82 209 652
98-99 PHI 50 50 1,627 197-419 0-0 166-229 139 268 407 30 45 149 92 180 560
99-00 PHI 57 56 1,795 247-491 0-0 182-236 140 295 435 36 32 171 108 185 676
00-01 PHI 50 50 1,800 228-457 0-0 165-217 125 288 413 58 30 187 126 165 621
01-02 ATL 3 2 82 10-20 0-0 6-11 5 11 16 1 1 8 7 8 26
02-03 ATL 81 81 2,518 276-595 0-0 154-214 154 453 607 73 56 262 137 271 706
03-04 ATL 53 52 1,648 171-373 0-0 96-147 105 276 381 51 30 166 86 189 438
03-04 POR 32 31 1,016 95-176 0-0 44-70 90 143 233 20 24 141 34 111 234
04-05 POR 63 45 1,731 115-257 0-0 74-107 111 220 331 34 23 158 56 183 304
05-06 POR 55 19 1,301 108-189 0-0 54-83 89 190 279 28 18 88 47 143 270
06-07 BOS 2 2 44 1-3 0-0 3-4 2 5 7 0 1 3 1 6 5
07-08 MIN 10 6 214 23-45 0-1 17-25 13 26 39 7 3 19 12 30 63
07-08 DET 16 3 223 18-40 0-0 12-18 19 31 50 7 4 18 9 29 48
Career -- 705 504 19,043 2,102-4,229 0-2 1,336-1,878 1,432 2,866 4,298 428 362 1,855 943 2,117 5,540
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
95-96 DET 1 0 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
96-97 DET 3 0 18 3-4 0-0 2-4 2 2 4 1 1 4 3 5 8
98-99 PHI 7 7 204 20-43 0-0 11-19 23 28 51 6 5 18 7 19 51
99-00 PHI 10 10 374 48-101 0-0 34-47 28 51 79 9 10 30 17 35 130
07-08 DET 12 0 131 6-12 0-0 4-8 14 13 27 1 1 11 4 23 16
Career -- 33 17 731 77-160 0-0 51-78 67 94 161 17 17 63 31 82 205
Home Career Season & Totals Season Splits Game Logs Bio
Afflalo, Arron POS:28 -Guard
Billups, Chauncey POS:1 -Guard
Dixon, Juan POS:8 -Guard
Dupree, Ronald POS:12 -Forward
Hamilton, Richard POS:32 -Guard
Hayes, Jarvis POS:22 -Forward
Herrmann, Walter POS:5 -Forward
Hunter, Lindsey POS:10 -Guard
Johnson, Amir POS:25 -Forward
Maxiell, Jason POS:54 -Forward
McDyess, Antonio POS:24 -Forward
Mohammed, Nazr POS:6 -Center
Murray, Ronald POS:22 -Guard
Prince, Tayshaun POS:22 -Forward
Ratliff, Theo POS:50 -Center
Samb, Cheikh POS:35 -Center
Stuckey, Rodney POS:3 -Guard
Wallace, Rasheed POS:36 -Center-Forward
 
Copyright © Pistonsclub.com, Inc. All rights reserved 2012.