James Harden is Sixth Man of t...
Pistons getting creative to ke...
76ers-Pistons Preview 2012-04-...
Pistons show improvement, but ...
76ers-Pistons Preview 2012-04-...
Pistons 108, 76ers 86...
76ers-Pistons Preview 2012-04-...
Pistons-Pacers Preview 2012-04...
Pistons-Pacers Preview 2012-04...
Pacers 103, Pistons 97...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Pistons re-sign Walter Herrman...
Pistons sign Walter Sharpe...
Pistons exercise options on St...
Steve
Brand has surgury
Brand, Maggette could opt out
Brand, Maggette could opt out
where are you mike?
truth-mocking stockstill manif
boltstrake untenantable perith
April 2012
March 2012
February 2012
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Billups, Chauncey
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
97-98 BOS 51 44 25.4 0.390 0.339 0.817 0.8 1.4 2.2 4.3 1.5 0.0 2.31 2.30 11.1
97-98 TOR 29 26 31.7 0.349 0.316 0.919 0.8 1.9 2.7 3.3 1.0 0.1 1.93 1.90 11.3
98-99 DEN 45 41 33.1 0.386 0.362 0.913 0.5 1.6 2.1 3.8 1.3 0.3 2.18 2.60 13.9
99-00 DEN 13 5 23.5 0.337 0.171 0.841 0.6 2.0 2.6 3.0 0.8 0.2 1.85 2.10 8.6
00-01 MIN 77 33 23.2 0.422 0.376 0.842 0.4 1.6 2.1 3.4 0.7 0.1 1.44 2.30 9.3
01-02 MIN 82 54 28.7 0.423 0.394 0.885 0.4 2.3 2.8 5.5 0.8 0.2 1.68 2.10 12.5
02-03 DET 74 74 31.4 0.421 0.392 0.878 0.5 3.2 3.7 3.9 0.9 0.2 1.81 1.80 16.2
03-04 DET 78 78 35.4 0.394 0.388 0.878 0.4 3.1 3.5 5.7 1.1 0.1 2.42 2.30 16.9
04-05 DET 80 80 35.8 0.442 0.426 0.898 0.6 2.8 3.4 5.8 1.0 0.1 2.25 2.40 16.5
05-06 DET 81 81 36.1 0.418 0.433 0.894 0.5 2.6 3.1 8.6 0.9 0.1 2.10 2.00 18.5
06-07 DET 70 70 36.2 0.427 0.345 0.883 0.3 3.1 3.4 7.2 1.2 0.2 2.00 2.30 17.0
07-08 DET 78 78 32.3 0.448 0.401 0.918 0.5 2.2 2.7 6.8 1.3 0.2 2.05 1.70 17.0
Career -- 758 664 31.8 0.416 0.385 0.886 0.5 2.4 2.9 5.5 1.0 0.1 2.00 2.10 14.8
All-Star -- 3 0 16.7 0.429 0.143 0.750 0.7 2.3 3.0 5.7 0.0 0.0 1.00 0.70 9.7
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 MIN 3 0 8.7 0.167 0.000 1.000 0.3 1.3 1.7 0.7 0.0 0.0 0.33 1.70 1.0
01-02 MIN 3 3 44.7 0.451 0.400 0.700 0.3 4.7 5.0 5.7 1.0 0.3 3.00 4.70 22.0
02-03 DET 14 14 34.6 0.374 0.310 0.933 0.3 3.1 3.4 4.7 0.6 0.1 2.43 2.70 18.0
03-04 DET 23 23 38.3 0.385 0.346 0.890 0.6 2.4 3.0 5.9 1.4 0.1 2.61 2.50 16.4
04-05 DET 25 25 39.4 0.428 0.349 0.893 0.9 3.4 4.3 6.5 1.0 0.2 1.96 2.80 18.7
05-06 DET 18 18 39.2 0.406 0.340 0.905 0.4 3.0 3.4 6.5 1.2 0.1 2.39 2.40 17.9
06-07 DET 16 16 40.6 0.435 0.389 0.832 0.4 2.9 3.3 5.7 1.2 0.1 2.88 2.40 18.6
07-08 DET 15 15 32.0 0.401 0.375 0.832 0.4 2.5 2.9 5.5 0.8 0.1 1.33 2.10 16.1
Career -- 117 114 37.1 0.407 0.351 0.876 0.5 2.9 3.4 5.8 1.0 0.1 2.24 2.60 17.3

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
97-98 BOS 51 44 1,296 177-454 64-189 147-180 40 73 113 217 77 2 118 118 565
97-98 TOR 29 26 920 103-295 43-136 79-86 22 55 77 97 30 2 56 54 328
98-99 DEN 45 41 1,488 191-495 85-235 157-172 24 72 96 173 58 14 98 115 624
99-00 DEN 13 5 305 34-101 7-41 37-44 8 26 34 39 10 2 24 27 112
00-01 MIN 77 33 1,790 248-587 73-194 144-171 32 126 158 260 51 11 111 178 713
01-02 MIN 82 54 2,355 348-823 124-315 207-234 35 191 226 450 66 17 138 169 1,027
02-03 DET 74 74 2,327 366-870 149-380 318-362 38 235 273 287 63 15 134 136 1,199
03-04 DET 78 78 2,758 392-996 130-335 404-460 35 241 276 446 84 8 189 177 1,318
04-05 DET 80 80 2,866 404-913 165-387 343-382 48 223 271 464 81 9 180 194 1,316
05-06 DET 81 81 2,925 423-1,012 184-425 465-520 41 211 252 699 71 8 170 160 1,495
06-07 DET 70 70 2,533 348-815 109-316 386-437 23 214 237 502 84 17 140 161 1,191
07-08 DET 78 78 2,522 393-877 137-342 401-437 42 170 212 529 101 17 160 130 1,324
Career -- 758 664 24,085 3,427-8,238 1,270-3,295 3,088-3,485 388 1,837 2,225 4,163 776 122 1,518 1,619 11,212
All-Star -- 3 0 50 12-28 2-14 3-4 2 7 9 17 0 0 3 2 29
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 MIN 3 0 26 1-6 0-1 1-1 1 4 5 2 0 0 1 5 3
01-02 MIN 3 3 134 23-51 6-15 14-20 1 14 15 17 3 1 9 14 66
02-03 DET 14 14 485 71-190 26-84 84-90 4 43 47 66 9 2 34 38 252
03-04 DET 23 23 881 110-286 37-107 121-136 14 56 70 136 31 2 60 57 378
04-05 DET 25 25 985 145-339 44-126 133-149 23 85 108 162 25 5 49 71 467
05-06 DET 18 18 705 93-229 32-94 105-116 7 54 61 117 22 2 43 43 323
06-07 DET 16 16 649 84-193 35-90 94-113 7 46 53 91 19 2 46 39 297
07-08 DET 15 15 480 69-172 24-64 79-95 6 38 44 83 12 1 20 32 241
Career -- 117 114 4,345 596-1,466 204-581 631-720 63 340 403 674 121 15 262 299 2,027
Home Career Season & Totals Season Splits Game Logs Bio
Afflalo, Arron POS:28 -Guard
Billups, Chauncey POS:1 -Guard
Dixon, Juan POS:8 -Guard
Dupree, Ronald POS:12 -Forward
Hamilton, Richard POS:32 -Guard
Hayes, Jarvis POS:22 -Forward
Herrmann, Walter POS:5 -Forward
Hunter, Lindsey POS:10 -Guard
Johnson, Amir POS:25 -Forward
Maxiell, Jason POS:54 -Forward
McDyess, Antonio POS:24 -Forward
Mohammed, Nazr POS:6 -Center
Murray, Ronald POS:22 -Guard
Prince, Tayshaun POS:22 -Forward
Ratliff, Theo POS:50 -Center
Samb, Cheikh POS:35 -Center
Stuckey, Rodney POS:3 -Guard
Wallace, Rasheed POS:36 -Center-Forward
 
Copyright © Pistonsclub.com, Inc. All rights reserved 2012.