Pistons-Nets Preview 2012-02-0...
Left with bitter taste | PISTO...
GAME REPORT | PISTONS 88, BUCK...
Bobcats fall to Wizards, 102-9...
Pistons G Knight breaks nose v...
Pistons 89, Hornets 87...
Hornets-Pistons Preview 2012-0...
2012 mock draft lottery picks...
Bucks-Pistons Preview 2012-02-...
Pistons 88, Bucks 80...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Pistons re-sign Walter Herrman...
Pistons sign Walter Sharpe...
Pistons exercise options on St...
Brand, Maggette could opt out
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
truth-mocking stockstill manif
boltstrake untenantable perith
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Johnson, Amir
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Finals
May 26 vs. BOS W 94 - 75 1 0 - 0 0 - 0 0 - 0 0 2 2 0 0 1 0 0 0
May 24 vs. BOS L 80 - 94 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Conference Semi-Finals
May 07 @ ORL L 86 - 111 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 1 0 0 0
May 03 vs. ORL W 91 - 72 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
First Round
May 01 @ PHI W 100 - 77 11 5 - 5 0 - 0 0 - 0 2 4 6 0 0 0 1 1 10
Apr 29 vs. PHI W 98 - 81 2 0 - 0 0 - 0 1 - 2 0 0 0 0 0 1 0 1 1
Apr 25 @ PHI L 75 - 95 6 1 - 2 0 - 0 0 - 0 1 0 1 0 0 0 1 2 2
Apr 23 vs. PHI W 105 - 88 16 3 - 5 0 - 1 2 - 4 0 4 4 1 0 0 0 3 8

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ CLE W 84 - 74 22 2 - 3 0 - 0 0 - 0 1 7 8 0 0 4 0 5 4
Apr 15 vs. MIN W 115 - 103 11 2 - 2 0 - 0 2 - 2 0 2 2 0 1 1 1 2 6
Apr 13 vs. TOR W 91 - 84 15 0 - 2 0 - 0 0 - 0 1 3 4 1 0 1 0 1 0
Apr 11 vs. WAS W 102 - 74 17 4 - 6 0 - 0 0 - 0 1 3 4 0 1 4 2 4 8
Apr 09 @ PHI L 94 - 101 16 2 - 5 0 - 0 2 - 2 2 5 7 1 0 0 0 4 6
Apr 08 vs. NYK L 94 - 98 25 5 - 6 0 - 0 4 - 4 5 4 9 1 2 2 0 5 14
Apr 06 @ MIA W 91 - 75 28 1 - 3 0 - 0 0 - 0 3 4 7 1 0 4 0 4 2
Apr 04 vs. NJN W 106 - 87 21 3 - 4 0 - 0 1 - 2 3 4 7 0 2 0 2 6 7
Apr 01 @ MIN W 94 - 90 30 2 - 3 0 - 0 1 - 1 3 6 9 0 1 2 0 2 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 29 vs. CLE W 85 - 71 7 0 - 0 0 - 0 0 - 0 1 2 3 0 0 2 1 1 0
Mar 27 vs. MIA W 85 - 69 17 1 - 4 0 - 0 0 - 0 0 3 3 0 1 2 1 2 2
Mar 26 @ TOR L 82 - 89 19 1 - 4 0 - 0 0 - 0 1 6 7 1 1 2 0 2 2
Mar 24 vs. PHX W 110 - 105 11 1 - 2 0 - 0 0 - 0 2 1 3 0 0 0 1 1 2
Mar 23 @ WAS L 83 - 95 6 1 - 2 0 - 0 0 - 0 0 0 0 0 1 0 0 2 2
Mar 19 @ CLE L 73 - 89 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Mar 18 vs. DEN W 136 - 120 9 1 - 1 0 - 0 2 - 2 3 2 5 0 0 0 0 2 4
Mar 16 vs. NOH W 105 - 84 4 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Mar 12 vs. PHI L 82 - 83 5 0 - 0 0 - 0 0 - 0 0 2 2 0 0 1 0 2 0
Mar 09 vs. CHI W 116 - 109 13 2 - 2 0 - 0 0 - 0 0 0 0 0 1 2 0 5 4
Mar 07 @ NYK W 101 - 97 21 2 - 2 0 - 0 2 - 5 0 5 5 0 0 3 2 3 6
Mar 05 @ BOS L 78 - 90 11 0 - 1 0 - 0 0 - 0 1 1 2 0 0 2 0 2 0
Mar 04 vs. OKC W 100 - 97 21 1 - 3 0 - 0 3 - 4 5 3 8 0 2 2 2 4 5
Mar 01 @ LAC W 103 - 73 23 2 - 4 0 - 0 0 - 0 1 6 7 0 0 2 1 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 25 @ DEN W 98 - 93 8 1 - 1 0 - 0 0 - 0 1 1 2 0 0 0 0 3 2
Feb 24 @ PHX W 116 - 86 19 2 - 3 0 - 0 1 - 4 3 2 5 3 0 2 1 5 5
Feb 22 vs. MIL W 127 - 100 23 6 - 7 0 - 0 1 - 1 2 4 6 3 2 2 0 3 13
Feb 20 @ MIL L 98 - 103 14 1 - 3 0 - 0 1 - 2 1 5 6 0 0 0 0 0 3
Feb 19 vs. ORL L 85 - 103 14 2 - 4 0 - 0 0 - 0 2 0 2 0 1 2 0 3 4
Feb 13 vs. IND W 96 - 80 31 3 - 8 0 - 0 2 - 4 2 7 9 1 1 7 2 4 8
Feb 12 @ ATL W 94 - 90 7 3 - 4 0 - 0 0 - 0 3 1 4 1 0 0 0 1 6
Feb 10 vs. CHA W 113 - 87 15 3 - 4 0 - 0 0 - 0 2 2 4 2 1 0 2 5 6
Feb 08 vs. POR W 91 - 82 26 4 - 5 0 - 0 2 - 4 4 2 6 2 0 3 3 4 10
Feb 06 vs. MIA W 100 - 95 3 1 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 2
Feb 03 vs. DAL W 90 - 67 7 0 - 0 0 - 0 0 - 0 0 2 2 0 0 1 1 3 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. LAL W 90 - 89 13 2 - 4 0 - 0 0 - 0 2 7 9 0 1 1 2 3 4
Jan 29 @ IND W 110 - 104 14 3 - 4 0 - 0 0 - 0 3 3 6 2 0 1 1 3 6
Jan 25 vs. ORL W 101 - 93 9 1 - 2 0 - 0 0 - 0 3 1 4 0 0 3 1 3 2
Jan 23 @ PHI W 86 - 78 15 2 - 5 0 - 0 1 - 2 4 1 5 0 0 2 0 2 5
Jan 15 vs. TOR W 103 - 89 2 0 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Jan 13 @ NYK L 65 - 89 12 3 - 3 0 - 0 2 - 2 0 2 2 0 1 0 3 2 8
Jan 09 @ DAL L 86 - 102 3 1 - 1 0 - 0 0 - 0 1 0 1 1 0 0 0 0 2
Jan 02 @ WAS W 106 - 93 3 1 - 1 0 - 0 0 - 0 0 1 1 0 0 0 1 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. MIL W 114 - 69 8 2 - 4 0 - 0 2 - 2 1 3 4 0 2 0 0 0 6
Dec 28 vs. IND W 114 - 101 12 2 - 6 0 - 0 0 - 0 6 3 9 0 0 1 1 3 4
Dec 26 @ NJN W 101 - 83 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 23 vs. HOU W 94 - 82 6 0 - 2 0 - 0 0 - 0 0 1 1 1 0 1 0 2 0
Dec 21 vs. MEM W 94 - 67 13 1 - 3 0 - 0 0 - 0 1 4 5 0 0 1 1 3 2
Dec 16 vs. GSW W 109 - 87 15 3 - 4 0 - 0 0 - 0 1 6 7 0 1 3 1 2 6
Dec 14 vs. ATL W 91 - 81 1 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 2
Dec 09 vs. CHA W 104 - 85 7 1 - 2 0 - 0 0 - 0 1 0 1 0 0 0 1 1 2
Dec 04 @ ATL W 106 - 95 8 0 - 0 0 - 0 0 - 0 0 1 1 1 0 5 0 1 0
Dec 02 vs. NJN W 118 - 95 10 1 - 2 0 - 0 0 - 0 1 1 2 1 0 0 1 5 2
Dec 01 @ MIL W 117 - 91 6 1 - 2 0 - 0 3 - 3 1 1 2 0 0 1 0 2 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 vs. CLE W 109 - 74 10 3 - 5 0 - 0 1 - 1 0 1 1 0 0 2 0 0 7
Nov 23 vs. PHI W 83 - 78 6 1 - 1 0 - 0 0 - 0 0 1 1 0 0 1 0 0 2
Nov 21 vs. NYK W 98 - 86 5 1 - 2 0 - 0 0 - 0 1 0 1 0 0 0 0 2 2
Nov 18 @ SAC L 95 - 105 15 0 - 0 0 - 0 0 - 0 1 2 3 0 0 0 2 3 0
Nov 16 @ LAL L 91 - 103 18 0 - 1 0 - 0 1 - 2 1 6 7 2 1 4 0 4 1
Nov 14 @ GSW W 111 - 104 11 1 - 2 0 - 0 1 - 2 1 3 4 2 0 1 1 2 3
Nov 11 @ OKC W 107 - 103 5 1 - 2 0 - 0 1 - 2 1 0 1 0 0 0 0 1 3
Nov 09 vs. LAC W 103 - 79 12 0 - 2 0 - 0 1 - 2 2 1 3 2 0 1 0 1 1
Nov 02 @ ORL W 116 - 92 5 1 - 2 0 - 0 0 - 0 2 2 4 0 0 1 1 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 24 vs. WAS PRE W 104 - 85 15 3 - 3 0 - 0 1 - 3 1 1 2 1 0 0 0 3 7
Home Career Season & Totals Season Splits Game Logs Bio
Afflalo, Arron POS:28 -Guard
Billups, Chauncey POS:1 -Guard
Dixon, Juan POS:8 -Guard
Dupree, Ronald POS:12 -Forward
Hamilton, Richard POS:32 -Guard
Hayes, Jarvis POS:22 -Forward
Herrmann, Walter POS:5 -Forward
Hunter, Lindsey POS:10 -Guard
Johnson, Amir POS:25 -Forward
Maxiell, Jason POS:54 -Forward
McDyess, Antonio POS:24 -Forward
Mohammed, Nazr POS:6 -Center
Murray, Ronald POS:22 -Guard
Prince, Tayshaun POS:22 -Forward
Ratliff, Theo POS:50 -Center
Samb, Cheikh POS:35 -Center
Stuckey, Rodney POS:3 -Guard
Wallace, Rasheed POS:36 -Center-Forward
 
Copyright © Pistonsclub.com, Inc. All rights reserved 2012.