Pistons-Nets Preview 2012-02-0...
Left with bitter taste | PISTO...
GAME REPORT | PISTONS 88, BUCK...
Bobcats fall to Wizards, 102-9...
Pistons G Knight breaks nose v...
Pistons 89, Hornets 87...
Hornets-Pistons Preview 2012-0...
2012 mock draft lottery picks...
Bucks-Pistons Preview 2012-02-...
Pistons 88, Bucks 80...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Pistons re-sign Walter Herrman...
Pistons sign Walter Sharpe...
Pistons exercise options on St...
Brand, Maggette could opt out
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
truth-mocking stockstill manif
boltstrake untenantable perith
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Mohammed, Nazr
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 vs. PHI W 115 - 109 22 5 - 8 0 - 0 2 - 3 3 2 5 4 0 3 2 1 12
Apr 15 @ NJN L 108 - 112 33 9 - 14 0 - 0 1 - 2 3 4 7 0 1 1 1 5 19
Apr 12 @ IND W 107 - 103 26 6 - 13 0 - 0 4 - 4 8 5 13 0 1 2 1 5 16
Apr 09 @ NYK L 107 - 109 19 1 - 5 0 - 0 1 - 2 1 5 6 1 1 0 3 2 3
Apr 08 vs. MIN W 121 - 119 33 8 - 10 0 - 0 1 - 1 2 6 8 4 1 0 2 4 17
Apr 05 vs. BOS L 78 - 101 16 3 - 6 0 - 0 1 - 2 1 5 6 0 0 1 0 1 7
Apr 04 @ TOR W 105 - 100 20 5 - 7 0 - 0 1 - 2 4 2 6 0 0 0 1 2 11
Apr 02 vs. CLE L 114 - 118 25 5 - 7 0 - 0 1 - 2 3 4 7 3 0 2 2 3 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. TOR L 100 - 104 23 2 - 5 0 - 0 0 - 0 1 4 5 0 0 0 2 5 4
Mar 29 @ POR W 93 - 85 22 2 - 5 0 - 0 0 - 0 0 4 4 3 1 0 1 3 4
Mar 28 @ OKC W 96 - 93 13 3 - 6 0 - 0 0 - 0 2 1 3 0 0 0 0 0 6
Mar 26 @ LAL W 108 - 95 14 3 - 5 0 - 0 0 - 1 1 6 7 0 0 0 2 3 6
Mar 25 @ UTA L 106 - 128 18 0 - 2 0 - 0 2 - 6 1 4 5 2 0 1 2 2 2
Mar 22 vs. MIA W 94 - 82 26 8 - 9 0 - 0 0 - 0 4 10 14 0 0 2 2 3 16
Mar 19 @ IND L 95 - 102 15 5 - 8 0 - 0 0 - 0 0 2 2 0 1 1 2 4 10
Mar 17 @ MEM L 80 - 98 17 3 - 4 0 - 0 0 - 0 3 4 7 0 1 2 2 3 6
Mar 16 @ CLE L 91 - 98 30 4 - 10 0 - 0 1 - 2 5 7 12 1 1 0 1 4 9
Mar 14 @ HOU L 80 - 89 19 0 - 1 0 - 0 0 - 0 2 7 9 0 0 0 3 3 0
Mar 12 @ DAL L 93 - 118 25 5 - 9 0 - 0 2 - 5 0 4 4 1 2 1 0 5 12
Mar 08 @ WAS W 100 - 97 24 3 - 6 0 - 0 0 - 0 2 3 5 0 0 2 1 3 6
Mar 07 vs. ATL W 108 - 93 12 4 - 5 0 - 0 0 - 0 2 1 3 0 0 0 2 4 8
Mar 05 vs. GSW W 118 - 109 14 2 - 4 0 - 0 0 - 1 0 0 0 0 0 0 0 3 4
Mar 04 @ MIN W 109 - 89 16 5 - 11 0 - 0 0 - 0 4 2 6 2 2 3 3 1 10
Mar 02 vs. TOR W 110 - 98 17 2 - 3 0 - 0 0 - 0 0 1 1 0 0 0 2 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ BOS L 100 - 108 27 2 - 6 0 - 0 1 - 2 4 3 7 1 0 0 2 5 5
Feb 27 @ NYK L 89 - 113 32 5 - 9 0 - 0 0 - 0 4 7 11 2 1 0 1 3 10
Feb 23 @ WAS L 95 - 110 27 1 - 9 0 - 0 3 - 6 3 5 8 0 0 1 2 4 5
Feb 22 vs. SAC L 115 - 116 14 0 - 1 0 - 0 5 - 8 2 1 3 0 0 0 0 3 5
Feb 19 @ SAS L 65 - 85 24 5 - 12 0 - 0 2 - 3 3 2 5 0 2 0 2 2 12
Feb 13 vs. ATL W 100 - 98 19 2 - 7 0 - 0 0 - 0 3 2 5 0 0 1 2 3 4
Feb 11 vs. LAL L 97 - 106 38 10 - 13 0 - 0 2 - 2 6 5 11 0 0 1 2 5 22
Feb 10 @ DET L 87 - 113 30 3 - 8 0 - 0 4 - 4 5 3 8 1 2 1 2 2 10
Feb 08 vs. NJN L 90 - 104 32 2 - 11 0 - 0 1 - 2 3 8 11 3 0 1 0 2 5
Feb 04 @ PHX L 104 - 118 37 5 - 8 0 - 0 2 - 3 6 5 11 3 1 0 3 5 12
Feb 02 @ DEN L 101 - 117 26 2 - 7 0 - 0 3 - 8 4 1 5 4 1 2 2 4 7
Feb 01 @ GSW L 96 - 127 7 2 - 4 0 - 0 0 - 0 0 1 1 0 0 0 1 0 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ SAC L 91 - 105 19 3 - 7 0 - 0 2 - 2 1 2 3 1 1 1 1 2 8
Jan 28 @ LAC W 107 - 100 14 4 - 6 0 - 0 2 - 2 1 0 1 0 2 1 1 3 10
Jan 26 vs. PHI L 96 - 103 30 4 - 10 0 - 0 2 - 3 5 2 7 3 0 4 1 4 10
Jan 25 @ CHI W 90 - 77 25 5 - 9 0 - 0 1 - 2 5 3 8 1 0 1 1 2 11
Jan 23 vs. DAL L 95 - 102 27 2 - 3 0 - 0 3 - 3 2 3 5 4 0 0 0 3 7
Jan 21 vs. SAS L 86 - 95 18 6 - 8 0 - 0 0 - 0 1 3 4 0 2 0 0 2 12
Jan 19 vs. MEM W 105 - 87 19 1 - 4 0 - 0 0 - 0 2 4 6 1 0 2 0 3 2
Jan 18 @ NOH L 84 - 112 21 2 - 9 0 - 0 2 - 2 6 5 11 2 0 0 0 2 6
Jan 16 vs. ORL W 99 - 93 24 3 - 9 0 - 0 2 - 2 1 5 6 2 1 0 1 4 8
Jan 14 vs. DEN W 119 - 116 29 3 - 6 0 - 0 4 - 4 3 2 5 0 0 0 0 2 10
Jan 12 vs. DET L 100 - 103 32 8 - 14 0 - 0 3 - 4 5 8 13 1 0 3 2 4 19
Jan 11 @ CLE L 106 - 113 28 9 - 19 0 - 0 3 - 5 5 10 15 0 1 1 1 6 21
Jan 09 @ BOS W 95 - 83 26 8 - 11 0 - 0 2 - 5 4 6 10 0 1 0 2 5 18
Jan 08 vs. NJN W 115 - 99 21 7 - 8 0 - 0 3 - 5 1 3 4 1 2 0 2 5 17
Jan 06 vs. MIL L 89 - 93 22 4 - 8 0 - 0 1 - 2 2 10 12 0 0 1 1 3 9
Jan 04 @ NJN L 96 - 102 14 1 - 5 0 - 0 0 - 0 1 3 4 2 1 1 2 4 2
Jan 02 vs. CHI L 97 - 109 21 3 - 8 0 - 0 2 - 4 1 2 3 1 0 1 2 3 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. IND W 107 - 103 18 2 - 4 0 - 0 2 - 2 4 3 7 2 1 0 1 2 6
Dec 29 @ ORL L 95 - 104 21 2 - 3 0 - 0 0 - 0 0 6 6 1 1 0 0 4 4
Dec 28 vs. NOH L 85 - 99 30 7 - 12 0 - 0 1 - 2 4 10 14 0 3 1 1 2 15
Dec 26 vs. WAS L 104 - 108 30 3 - 7 0 - 0 0 - 2 3 9 12 2 0 0 1 5 6
Dec 22 @ MIL L 99 - 103 32 7 - 12 0 - 0 0 - 3 6 5 11 2 1 0 6 2 14
Dec 21 vs. NYK W 105 - 95 29 8 - 11 0 - 0 4 - 4 3 11 14 1 2 4 2 5 20
Dec 19 vs. UTA W 98 - 92 38 7 - 13 0 - 0 3 - 4 3 5 8 1 0 3 4 4 17
Dec 15 @ ATL L 84 - 93 20 3 - 5 0 - 0 0 - 0 1 0 1 3 0 0 2 5 6
Dec 11 @ MEM W 113 - 103 10 0 - 0 0 - 0 0 - 0 0 3 3 1 1 1 0 3 0
Dec 09 vs. CHA W 104 - 85 9 1 - 2 0 - 0 0 - 0 1 3 4 0 2 1 1 4 2
Dec 07 vs. CHI L 91 - 98 6 0 - 2 0 - 0 0 - 0 1 1 2 0 0 1 0 1 0
Dec 05 @ NOH W 91 - 76 4 0 - 0 0 - 0 0 - 0 1 0 1 1 0 0 0 1 0
Dec 04 @ ATL W 106 - 95 6 0 - 1 0 - 0 0 - 0 1 0 1 0 1 0 0 1 0
Dec 02 vs. NJN W 118 - 95 6 1 - 1 0 - 0 0 - 0 1 1 2 0 0 0 0 1 2
Dec 01 @ MIL W 117 - 91 12 3 - 4 0 - 0 0 - 0 0 3 3 0 0 0 0 3 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 vs. CLE W 109 - 74 19 3 - 4 0 - 0 1 - 2 2 3 5 1 0 0 1 1 7
Nov 25 vs. UTA L 93 - 103 17 3 - 8 0 - 1 1 - 2 5 9 14 0 0 1 1 1 7
Nov 23 vs. PHI W 83 - 78 24 2 - 5 0 - 0 2 - 4 5 4 9 0 1 0 1 1 6
Nov 21 vs. NYK W 98 - 86 21 1 - 1 0 - 0 1 - 4 3 3 6 2 1 1 0 4 3
Nov 18 @ SAC L 95 - 105 12 2 - 2 0 - 0 0 - 4 3 1 4 1 0 1 1 3 4
Nov 16 @ LAL L 91 - 103 4 1 - 2 0 - 0 0 - 0 1 0 1 0 0 0 1 1 2
Nov 14 @ GSW W 111 - 104 10 0 - 0 0 - 0 1 - 2 1 1 2 0 0 0 0 1 1
Nov 13 @ POR L 94 - 102 5 1 - 3 0 - 0 0 - 0 0 1 1 0 0 0 0 1 2
Nov 11 @ OKC W 107 - 103 7 1 - 4 0 - 0 1 - 2 0 2 2 0 0 0 0 1 3
Nov 09 vs. LAC W 103 - 79 24 5 - 12 0 - 0 5 - 8 3 4 7 0 0 2 1 2 15
Nov 08 @ CHI L 93 - 97 4 1 - 2 0 - 0 0 - 0 0 0 0 0 0 0 1 2 2
Nov 04 vs. ATL W 92 - 91 4 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 1 0
Nov 02 @ ORL W 116 - 92 9 2 - 3 0 - 0 0 - 0 0 3 3 0 0 0 1 1 4
Nov 01 @ MIA W 91 - 80 16 1 - 2 0 - 0 1 - 2 1 2 3 0 1 0 1 2 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 24 vs. WAS PRE W 104 - 85 11 2 - 4 0 - 0 0 - 0 3 1 4 1 1 1 0 0 4
Oct 11 @ CLE PRE L 90 - 96 19 3 - 5 0 - 0 0 - 0 4 1 5 1 1 3 2 3 6
Oct 08 vs. MIA PRE W 103 - 86 23 2 - 3 0 - 0 0 - 3 2 1 3 1 3 2 2 3 4
Home Career Season & Totals Season Splits Game Logs Bio
Afflalo, Arron POS:28 -Guard
Billups, Chauncey POS:1 -Guard
Dixon, Juan POS:8 -Guard
Dupree, Ronald POS:12 -Forward
Hamilton, Richard POS:32 -Guard
Hayes, Jarvis POS:22 -Forward
Herrmann, Walter POS:5 -Forward
Hunter, Lindsey POS:10 -Guard
Johnson, Amir POS:25 -Forward
Maxiell, Jason POS:54 -Forward
McDyess, Antonio POS:24 -Forward
Mohammed, Nazr POS:6 -Center
Murray, Ronald POS:22 -Guard
Prince, Tayshaun POS:22 -Forward
Ratliff, Theo POS:50 -Center
Samb, Cheikh POS:35 -Center
Stuckey, Rodney POS:3 -Guard
Wallace, Rasheed POS:36 -Center-Forward
 
Copyright © Pistonsclub.com, Inc. All rights reserved 2012.