Pistons-Nets Preview 2012-02-0...
Left with bitter taste | PISTO...
GAME REPORT | PISTONS 88, BUCK...
Bobcats fall to Wizards, 102-9...
Pistons G Knight breaks nose v...
Pistons 89, Hornets 87...
Hornets-Pistons Preview 2012-0...
2012 mock draft lottery picks...
Bucks-Pistons Preview 2012-02-...
Pistons 88, Bucks 80...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Pistons re-sign Walter Herrman...
Pistons sign Walter Sharpe...
Pistons exercise options on St...
Brand, Maggette could opt out
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
truth-mocking stockstill manif
boltstrake untenantable perith
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Murray, Ronald
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 vs. NYK W 132 - 123 30 2 - 7 0 - 1 2 - 2 1 1 2 7 0 0 2 1 6
Apr 14 @ WAS L 110 - 117 25 2 - 7 0 - 1 7 - 8 0 1 1 7 1 0 4 1 11
Apr 12 vs. CHA L 103 - 107 21 4 - 9 0 - 2 1 - 2 1 2 3 4 0 0 3 2 9
Apr 11 @ PHI W 85 - 76 20 3 - 5 1 - 1 0 - 0 0 1 1 6 1 0 7 2 7
Apr 08 vs. ATL W 112 - 98 30 7 - 11 1 - 1 5 - 8 0 3 3 10 0 0 3 0 20
Apr 06 vs. MIL W 105 - 97 24 4 - 15 0 - 1 0 - 0 0 0 0 3 2 0 0 1 8
Apr 04 @ MIL W 105 - 101 22 1 - 4 0 - 1 4 - 6 0 2 2 4 0 0 3 2 6
Apr 02 @ BOS L 77 - 92 23 3 - 12 1 - 2 1 - 2 1 0 1 3 0 1 0 2 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. MIA W 105 - 85 24 4 - 7 0 - 0 2 - 2 2 0 2 1 1 0 2 0 10
Mar 28 vs. NJN W 123 - 115 22 5 - 11 0 - 0 2 - 4 0 2 2 1 0 0 2 2 12
Mar 26 @ NJN L 117 - 124 19 6 - 9 2 - 2 0 - 0 0 1 1 3 0 0 0 0 14
Mar 25 vs. NOH L 106 - 114 20 3 - 7 1 - 2 0 - 0 1 2 3 3 1 0 5 2 7
Mar 22 @ CHI W 108 - 101 31 3 - 14 1 - 2 0 - 0 1 4 5 5 3 0 2 2 7
Mar 21 vs. MIN W 124 - 113 21 4 - 8 0 - 0 2 - 2 0 0 0 4 2 0 2 2 10
Mar 19 vs. CHA W 102 - 95 36 9 - 15 1 - 2 3 - 3 0 3 3 4 3 1 3 3 22
Mar 17 vs. NYK W 110 - 98 30 5 - 12 1 - 4 3 - 4 0 3 3 4 0 1 2 3 14
Mar 15 @ ORL L 111 - 122 20 4 - 9 0 - 0 3 - 4 1 0 1 2 3 0 3 1 11
Mar 14 @ DAL L 97 - 116 27 8 - 19 2 - 4 4 - 4 1 1 2 1 1 0 2 3 22
Mar 11 vs. OKC W 114 - 107 14 4 - 7 0 - 1 0 - 0 0 1 1 1 1 0 2 1 8
Mar 08 @ CLE L 95 - 103 21 6 - 13 1 - 3 0 - 1 1 2 3 4 2 0 3 1 13
Mar 06 @ SAS L 97 - 108 19 4 - 12 1 - 3 2 - 2 0 3 3 0 2 0 1 0 11
Mar 05 @ HOU L 99 - 117 22 4 - 12 1 - 3 5 - 6 0 5 5 2 1 0 2 0 14
Mar 02 vs. MIL W 128 - 106 8 2 - 3 0 - 0 0 - 1 0 0 0 1 1 0 0 0 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 12 @ HOU L 77 - 80 11 1 - 5 0 - 0 0 - 4 0 1 1 1 0 0 2 2 2
Dec 09 vs. CHA W 104 - 85 11 1 - 4 0 - 1 2 - 2 0 1 1 3 0 0 2 0 4
Dec 04 @ ATL W 106 - 95 12 3 - 9 0 - 3 0 - 0 1 0 1 2 0 0 1 3 6
Dec 02 vs. NJN W 118 - 95 11 3 - 7 1 - 2 0 - 0 1 1 2 4 1 0 2 0 7
Dec 01 @ MIL W 117 - 91 11 7 - 9 0 - 2 2 - 2 0 0 0 2 1 0 2 2 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 vs. CLE W 109 - 74 19 4 - 7 0 - 2 0 - 0 0 2 2 5 2 0 1 0 8
Nov 25 vs. UTA L 93 - 103 15 0 - 7 0 - 2 3 - 4 1 0 1 0 4 0 1 1 3
Nov 23 vs. PHI W 83 - 78 15 2 - 5 0 - 1 0 - 0 0 1 1 4 0 0 1 0 4
Nov 21 vs. NYK W 98 - 86 16 1 - 3 1 - 2 2 - 2 0 0 0 2 0 0 1 0 5
Nov 18 @ SAC L 95 - 105 18 2 - 6 0 - 0 0 - 0 0 0 0 2 1 0 0 0 4
Nov 16 @ LAL L 91 - 103 41 6 - 18 0 - 4 3 - 5 4 2 6 6 0 0 4 1 15
Nov 14 @ GSW W 111 - 104 41 6 - 12 2 - 3 1 - 2 0 6 6 12 1 0 4 2 15
Nov 13 @ POR L 94 - 102 15 3 - 4 1 - 1 0 - 0 0 1 1 4 1 0 3 1 7
Nov 11 @ OKC W 107 - 103 16 1 - 6 0 - 0 3 - 4 1 1 2 5 0 0 0 3 5
Nov 09 vs. LAC W 103 - 79 21 4 - 9 0 - 1 1 - 2 0 3 3 4 0 0 1 0 9
Nov 08 @ CHI L 93 - 97 11 2 - 2 0 - 0 1 - 2 0 0 0 0 1 0 3 0 5
Nov 04 vs. ATL W 92 - 91 12 2 - 6 0 - 0 2 - 4 1 0 1 1 1 0 2 1 6
Nov 02 @ ORL W 116 - 92 28 8 - 14 1 - 3 2 - 4 1 2 3 5 0 1 1 3 19
Nov 01 @ MIA W 91 - 80 21 1 - 6 0 - 0 0 - 0 3 2 5 2 0 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 24 vs. WAS PRE W 104 - 85 33 3 - 9 0 - 0 2 - 3 0 1 1 8 1 2 1 3 8
Oct 20 @ SAS PRE L 80 - 104 31 3 - 13 0 - 2 1 - 2 0 1 1 3 0 0 3 0 7
Oct 19 @ DAL PRE L 94 - 122 24 8 - 11 1 - 2 5 - 7 0 1 1 2 1 0 2 0 22
Oct 17 vs. DEN PRE W 119 - 110 28 8 - 14 0 - 0 5 - 7 1 4 5 7 1 0 2 5 21
Oct 14 vs. DEN PRE W 109 - 106 23 1 - 6 0 - 1 4 - 4 2 4 6 3 0 2 2 4 6
Oct 12 vs. UTA PRE L 85 - 100 12 1 - 6 0 - 2 0 - 0 0 0 0 1 0 0 1 0 2
Oct 08 vs. MIA PRE W 103 - 86 17 2 - 5 0 - 1 1 - 2 0 2 2 5 2 0 1 0 5
Home Career Season & Totals Season Splits Game Logs Bio
Afflalo, Arron POS:28 -Guard
Billups, Chauncey POS:1 -Guard
Dixon, Juan POS:8 -Guard
Dupree, Ronald POS:12 -Forward
Hamilton, Richard POS:32 -Guard
Hayes, Jarvis POS:22 -Forward
Herrmann, Walter POS:5 -Forward
Hunter, Lindsey POS:10 -Guard
Johnson, Amir POS:25 -Forward
Maxiell, Jason POS:54 -Forward
McDyess, Antonio POS:24 -Forward
Mohammed, Nazr POS:6 -Center
Murray, Ronald POS:22 -Guard
Prince, Tayshaun POS:22 -Forward
Ratliff, Theo POS:50 -Center
Samb, Cheikh POS:35 -Center
Stuckey, Rodney POS:3 -Guard
Wallace, Rasheed POS:36 -Center-Forward
 
Copyright © Pistonsclub.com, Inc. All rights reserved 2012.