James Harden is Sixth Man of t...
Pistons getting creative to ke...
76ers-Pistons Preview 2012-04-...
Pistons show improvement, but ...
76ers-Pistons Preview 2012-04-...
Pistons 108, 76ers 86...
76ers-Pistons Preview 2012-04-...
Pistons-Pacers Preview 2012-04...
Pistons-Pacers Preview 2012-04...
Pacers 103, Pistons 97...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Pistons re-sign Walter Herrman...
Pistons sign Walter Sharpe...
Pistons exercise options on St...
Steve
Brand has surgury
Brand, Maggette could opt out
Brand, Maggette could opt out
where are you mike?
truth-mocking stockstill manif
boltstrake untenantable perith
April 2012
March 2012
February 2012
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Afflalo, Arron
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Finals
May 30 vs. BOS L 81 - 89 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
May 26 vs. BOS W 94 - 75 2 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0 0
May 22 @ BOS W 103 - 97 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Conference Semi-Finals
May 13 vs. ORL W 91 - 86 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
May 07 @ ORL L 86 - 111 11 2 - 4 0 - 0 0 - 0 0 0 0 2 0 0 0 0 4
May 05 vs. ORL W 100 - 93 9 1 - 3 0 - 0 0 - 0 0 0 0 0 1 0 0 0 2
May 03 vs. ORL W 91 - 72 9 0 - 1 0 - 0 0 - 0 0 1 1 0 1 0 0 0 0
First Round
May 01 @ PHI W 100 - 77 15 1 - 4 0 - 0 0 - 0 0 1 1 2 0 0 1 2 2
Apr 29 vs. PHI W 98 - 81 19 2 - 3 0 - 0 0 - 0 0 1 1 0 2 0 0 3 4
Apr 27 @ PHI W 93 - 84 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Apr 25 @ PHI L 75 - 95 6 1 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 2
Apr 23 vs. PHI W 105 - 88 13 0 - 2 0 - 2 0 - 0 0 1 1 1 0 0 0 0 0

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ CLE W 84 - 74 28 6 - 12 0 - 1 3 - 3 4 4 8 4 2 0 2 3 15
Apr 15 vs. MIN W 115 - 103 11 1 - 1 0 - 0 0 - 0 0 1 1 0 1 0 0 2 2
Apr 13 vs. TOR W 91 - 84 19 3 - 8 0 - 0 0 - 0 4 0 4 0 0 1 0 2 6
Apr 11 vs. WAS W 102 - 74 8 0 - 2 0 - 0 0 - 0 0 4 4 1 0 0 1 0 0
Apr 09 @ PHI L 94 - 101 13 1 - 5 0 - 1 0 - 0 0 1 1 1 0 0 1 2 2
Apr 08 vs. NYK L 94 - 98 20 4 - 8 1 - 1 1 - 2 1 0 1 0 1 1 1 1 10
Apr 06 @ MIA W 91 - 75 25 3 - 8 0 - 2 4 - 4 0 4 4 1 0 0 0 3 10
Apr 04 vs. NJN W 106 - 87 27 0 - 3 0 - 0 4 - 4 0 3 3 2 0 0 1 3 4
Apr 01 @ MIN W 94 - 90 34 2 - 8 1 - 2 2 - 3 0 4 4 1 1 0 0 2 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 29 vs. CLE W 85 - 71 16 0 - 3 0 - 1 1 - 2 0 2 2 0 2 0 0 1 1
Mar 27 vs. MIA W 85 - 69 33 5 - 9 0 - 0 5 - 6 1 6 7 0 2 1 0 2 15
Mar 26 @ TOR L 82 - 89 12 2 - 3 0 - 0 1 - 1 0 2 2 0 0 0 0 4 5
Mar 24 vs. PHX W 110 - 105 21 3 - 7 0 - 1 0 - 0 1 3 4 3 1 0 1 1 6
Mar 18 vs. DEN W 136 - 120 3 1 - 1 0 - 0 0 - 0 0 1 1 0 0 0 1 0 2
Mar 16 vs. NOH W 105 - 84 3 1 - 1 0 - 0 0 - 0 1 1 2 1 0 0 0 0 2
Mar 12 vs. PHI L 82 - 83 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 1 0 1 0
Mar 09 vs. CHI W 116 - 109 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 07 @ NYK W 101 - 97 6 0 - 0 0 - 0 0 - 0 0 0 0 1 1 0 0 1 0
Mar 04 vs. OKC W 100 - 97 4 1 - 1 0 - 0 0 - 0 2 0 2 1 0 0 0 1 2
Mar 01 @ LAC W 103 - 73 16 1 - 2 1 - 1 2 - 2 0 1 1 0 2 0 1 2 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 @ UTA L 95 - 103 7 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Feb 25 @ DEN W 98 - 93 7 0 - 1 0 - 0 0 - 0 0 2 2 0 0 0 0 1 0
Feb 24 @ PHX W 116 - 86 16 1 - 3 0 - 0 0 - 0 0 1 1 2 0 0 0 0 2
Feb 22 vs. MIL W 127 - 100 17 3 - 5 0 - 1 1 - 2 1 1 2 2 2 1 1 1 7
Feb 20 @ MIL L 98 - 103 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Feb 19 vs. ORL L 85 - 103 20 0 - 3 0 - 3 0 - 0 0 1 1 0 0 0 1 3 0
Feb 13 vs. IND W 96 - 80 24 1 - 6 0 - 0 1 - 2 1 2 3 1 0 0 1 1 3
Feb 12 @ ATL W 94 - 90 13 2 - 5 0 - 1 1 - 4 2 0 2 0 1 0 1 1 5
Feb 10 vs. CHA W 113 - 87 19 2 - 7 0 - 0 2 - 3 0 1 1 0 0 0 0 3 6
Feb 08 vs. POR W 91 - 82 26 2 - 3 0 - 0 0 - 0 0 2 2 2 0 0 2 0 4
Feb 06 vs. MIA W 100 - 95 11 1 - 3 0 - 1 0 - 0 1 2 3 0 0 0 0 2 2
Feb 03 vs. DAL W 90 - 67 10 1 - 1 0 - 0 0 - 2 0 1 1 1 0 0 1 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. LAL W 90 - 89 19 3 - 4 2 - 2 2 - 2 0 2 2 2 1 0 2 3 10
Jan 29 @ IND W 110 - 104 10 0 - 2 0 - 0 2 - 2 1 2 3 1 1 1 0 0 2
Jan 25 vs. ORL W 101 - 93 16 1 - 2 0 - 0 3 - 4 1 4 5 0 0 0 1 2 5
Jan 23 @ PHI W 86 - 78 15 3 - 7 0 - 2 0 - 0 1 1 2 0 1 0 0 2 6
Jan 21 @ ORL L 100 - 102 7 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Jan 19 @ CHI L 81 - 97 8 0 - 1 0 - 0 0 - 0 0 0 0 1 0 0 0 0 0
Jan 18 vs. SAC L 93 - 100 2 0 - 2 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Jan 15 vs. TOR W 103 - 89 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 13 @ NYK L 65 - 89 18 1 - 6 0 - 2 2 - 2 1 1 2 1 0 0 1 1 4
Jan 12 @ CHA W 103 - 100 4 0 - 1 0 - 1 0 - 0 0 1 1 0 2 0 0 0 0
Jan 09 @ DAL L 86 - 102 13 3 - 7 1 - 1 1 - 1 3 0 3 0 2 0 0 0 8
Jan 05 vs. BOS L 85 - 92 3 0 - 2 0 - 0 0 - 0 0 0 0 1 0 0 0 0 0
Jan 04 @ TOR W 101 - 85 4 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Jan 02 @ WAS W 106 - 93 7 0 - 0 0 - 0 2 - 2 0 0 0 0 1 0 1 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. MIL W 114 - 69 21 2 - 4 0 - 0 2 - 2 0 1 1 2 2 1 3 2 6
Dec 29 @ IND W 98 - 92 4 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Dec 28 vs. IND W 114 - 101 15 3 - 4 1 - 1 1 - 4 0 2 2 1 0 1 1 0 8
Dec 26 @ NJN W 101 - 83 9 1 - 3 0 - 1 0 - 0 0 2 2 0 0 0 0 2 2
Dec 23 vs. HOU W 94 - 82 18 0 - 3 0 - 0 1 - 2 0 1 1 0 0 0 0 1 1
Dec 21 vs. MEM W 94 - 67 21 3 - 4 0 - 0 6 - 7 2 3 5 2 1 0 0 1 12
Dec 19 @ BOS W 87 - 85 11 1 - 2 0 - 0 2 - 2 1 1 2 0 0 0 0 0 4
Dec 16 vs. GSW W 109 - 87 24 5 - 10 1 - 3 0 - 0 1 3 4 2 1 0 0 2 11
Dec 14 vs. ATL W 91 - 81 12 1 - 2 0 - 0 0 - 0 1 0 1 1 0 0 0 1 2
Dec 12 @ HOU L 77 - 80 9 0 - 1 0 - 1 0 - 0 1 1 2 1 0 0 1 1 0
Dec 11 @ MEM W 113 - 103 7 2 - 2 0 - 0 0 - 0 0 2 2 1 0 0 0 0 4
Dec 09 vs. CHA W 104 - 85 16 1 - 2 0 - 1 3 - 3 0 1 1 1 1 0 1 0 5
Dec 07 vs. CHI L 91 - 98 6 1 - 3 1 - 1 0 - 0 1 2 3 0 0 0 0 0 3
Dec 04 @ ATL W 106 - 95 12 1 - 1 0 - 0 0 - 0 0 3 3 2 0 0 0 2 2
Dec 02 vs. NJN W 118 - 95 14 1 - 2 0 - 1 2 - 2 1 0 1 0 0 0 0 1 4
Dec 01 @ MIL W 117 - 91 22 2 - 3 0 - 0 0 - 0 0 3 3 1 0 0 1 2 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 vs. CLE W 109 - 74 8 1 - 1 0 - 0 3 - 3 0 0 0 0 0 0 0 0 5
Nov 25 vs. UTA L 93 - 103 3 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Nov 23 vs. PHI W 83 - 78 19 4 - 8 0 - 2 0 - 0 0 0 0 2 1 0 0 2 8
Nov 21 vs. NYK W 98 - 86 16 2 - 7 0 - 3 1 - 2 2 1 3 0 0 0 0 2 5
Nov 18 @ SAC L 95 - 105 9 2 - 4 0 - 1 1 - 1 0 0 0 1 0 0 0 1 5
Nov 16 @ LAL L 91 - 103 12 2 - 4 0 - 1 0 - 0 0 2 2 1 0 0 0 0 4
Nov 14 @ GSW W 111 - 104 9 1 - 1 0 - 0 2 - 2 0 0 0 0 0 0 0 1 4
Nov 13 @ POR L 94 - 102 5 0 - 1 0 - 1 0 - 0 0 1 1 0 0 0 0 0 0
Nov 09 vs. LAC W 103 - 79 18 2 - 5 0 - 2 0 - 0 0 5 5 1 0 0 2 0 4
Nov 08 @ CHI L 93 - 97 4 0 - 1 0 - 1 0 - 0 0 1 1 1 0 0 0 1 0
Nov 04 vs. ATL W 92 - 91 6 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 1 0
Nov 02 @ ORL W 116 - 92 26 2 - 3 0 - 0 4 - 4 0 1 1 1 0 0 3 1 8
Nov 01 @ MIA W 91 - 80 14 1 - 3 1 - 2 0 - 0 0 1 1 1 1 0 0 2 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 24 vs. WAS PRE W 104 - 85 20 1 - 7 1 - 2 0 - 0 1 1 2 3 0 0 3 1 3
Oct 20 @ SAS PRE L 80 - 104 34 6 - 8 2 - 3 6 - 8 0 3 3 0 0 1 3 5 20
Oct 19 @ DAL PRE L 94 - 122 20 3 - 4 0 - 0 0 - 0 0 6 6 0 0 0 1 1 6
Oct 17 vs. DEN PRE W 119 - 110 25 6 - 11 2 - 3 0 - 0 1 2 3 1 0 0 3 4 14
Oct 14 vs. DEN PRE W 109 - 106 16 2 - 5 1 - 3 3 - 3 1 1 2 0 0 0 0 3 8
Oct 12 vs. UTA PRE L 85 - 100 7 0 - 2 0 - 1 0 - 0 0 0 0 0 0 0 1 2 0
Oct 11 @ CLE PRE L 90 - 96 27 3 - 8 0 - 2 6 - 7 2 4 6 1 1 0 4 2 12
Oct 08 vs. MIA PRE W 103 - 86 20 2 - 4 0 - 0 5 - 5 1 2 3 2 2 0 0 1 9
Home Career Season & Totals Season Splits Game Logs Bio
Afflalo, Arron POS:28 -Guard
Billups, Chauncey POS:1 -Guard
Dixon, Juan POS:8 -Guard
Dupree, Ronald POS:12 -Forward
Hamilton, Richard POS:32 -Guard
Hayes, Jarvis POS:22 -Forward
Herrmann, Walter POS:5 -Forward
Hunter, Lindsey POS:10 -Guard
Johnson, Amir POS:25 -Forward
Maxiell, Jason POS:54 -Forward
McDyess, Antonio POS:24 -Forward
Mohammed, Nazr POS:6 -Center
Murray, Ronald POS:22 -Guard
Prince, Tayshaun POS:22 -Forward
Ratliff, Theo POS:50 -Center
Samb, Cheikh POS:35 -Center
Stuckey, Rodney POS:3 -Guard
Wallace, Rasheed POS:36 -Center-Forward
 
Copyright © Pistonsclub.com, Inc. All rights reserved 2012.