Pistons-Nets Preview 2012-02-0...
Left with bitter taste | PISTO...
GAME REPORT | PISTONS 88, BUCK...
Bobcats fall to Wizards, 102-9...
Pistons G Knight breaks nose v...
Pistons 89, Hornets 87...
Hornets-Pistons Preview 2012-0...
2012 mock draft lottery picks...
Bucks-Pistons Preview 2012-02-...
Pistons 88, Bucks 80...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Pistons re-sign Walter Herrman...
Pistons sign Walter Sharpe...
Pistons exercise options on St...
Brand, Maggette could opt out
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
truth-mocking stockstill manif
boltstrake untenantable perith
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Prince, Tayshaun
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Finals
May 30 vs. BOS L 81 - 89 37 3 - 10 1 - 3 3 - 4 1 3 4 3 0 1 3 3 10
May 28 @ BOS L 102 - 106 33 3 - 7 0 - 0 2 - 2 0 4 4 5 0 1 2 2 8
May 26 vs. BOS W 94 - 75 41 3 - 12 0 - 2 1 - 2 0 2 2 3 2 0 1 4 7
May 24 vs. BOS L 80 - 94 41 2 - 11 0 - 1 0 - 0 2 2 4 2 2 1 1 2 4
May 22 @ BOS W 103 - 97 44 5 - 15 0 - 2 4 - 4 3 5 8 3 0 1 1 1 14
May 20 @ BOS L 79 - 88 42 7 - 16 2 - 2 0 - 0 1 3 4 2 0 0 3 2 16
Conference Semi-Finals
May 13 vs. ORL W 91 - 86 45 4 - 13 1 - 2 1 - 2 2 6 8 2 1 1 1 2 10
May 10 @ ORL W 90 - 89 46 7 - 14 1 - 3 2 - 2 4 1 5 5 0 1 4 2 17
May 07 @ ORL L 86 - 111 41 8 - 14 0 - 2 6 - 6 2 5 7 3 0 0 1 2 22
May 05 vs. ORL W 100 - 93 45 8 - 13 1 - 3 0 - 0 1 9 10 5 2 1 3 1 17
May 03 vs. ORL W 91 - 72 35 6 - 16 0 - 0 0 - 0 3 5 8 5 0 1 0 0 12
First Round
May 01 @ PHI W 100 - 77 32 5 - 6 0 - 0 2 - 2 1 6 7 4 0 0 1 0 12
Apr 29 vs. PHI W 98 - 81 38 8 - 14 0 - 2 1 - 3 2 2 4 2 1 0 2 1 17
Apr 27 @ PHI W 93 - 84 45 11 - 12 1 - 1 0 - 0 4 2 6 2 4 0 2 1 23
Apr 25 @ PHI L 75 - 95 38 8 - 9 1 - 1 1 - 2 1 2 3 4 1 0 5 3 18
Apr 23 vs. PHI W 105 - 88 28 7 - 13 0 - 0 2 - 3 3 1 4 3 1 0 2 1 16
Apr 20 vs. PHI L 86 - 90 40 5 - 13 0 - 1 2 - 2 2 4 6 2 0 0 0 3 12

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ CLE W 84 - 74 12 1 - 5 0 - 0 0 - 0 1 2 3 0 0 1 0 0 2
Apr 15 vs. MIN W 115 - 103 24 4 - 6 0 - 0 2 - 3 1 6 7 1 0 1 2 1 10
Apr 13 vs. TOR W 91 - 84 25 4 - 9 1 - 2 0 - 0 1 5 6 2 1 0 5 0 9
Apr 11 vs. WAS W 102 - 74 24 4 - 6 1 - 2 0 - 0 2 3 5 1 0 0 1 0 9
Apr 09 @ PHI L 94 - 101 26 4 - 9 0 - 1 1 - 1 1 4 5 3 1 1 4 2 9
Apr 08 vs. NYK L 94 - 98 27 4 - 12 0 - 2 3 - 4 2 5 7 1 1 1 0 0 11
Apr 06 @ MIA W 91 - 75 19 6 - 7 1 - 1 1 - 2 0 6 6 1 0 0 1 1 14
Apr 04 vs. NJN W 106 - 87 24 4 - 9 1 - 1 2 - 2 1 2 3 5 2 0 2 1 11
Apr 01 @ MIN W 94 - 90 33 5 - 15 0 - 2 5 - 8 0 5 5 6 1 1 2 1 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 29 vs. CLE W 85 - 71 35 5 - 12 0 - 1 2 - 2 3 4 7 5 2 0 0 2 12
Mar 27 vs. MIA W 85 - 69 35 4 - 13 0 - 2 0 - 0 3 5 8 1 1 0 1 1 8
Mar 26 @ TOR L 82 - 89 36 4 - 11 1 - 1 1 - 2 2 6 8 4 1 1 1 2 10
Mar 24 vs. PHX W 110 - 105 37 5 - 12 0 - 0 1 - 2 2 3 5 4 0 1 1 2 11
Mar 23 @ WAS L 83 - 95 38 6 - 10 0 - 3 1 - 2 1 2 3 3 1 0 1 1 13
Mar 19 @ CLE L 73 - 89 40 5 - 14 0 - 2 1 - 2 2 2 4 4 2 1 1 1 11
Mar 18 vs. DEN W 136 - 120 28 5 - 9 1 - 2 2 - 4 1 1 2 9 0 0 1 0 13
Mar 16 vs. NOH W 105 - 84 36 5 - 13 1 - 2 2 - 2 0 2 2 4 0 0 1 1 13
Mar 14 vs. SAS W 84 - 80 39 7 - 14 1 - 4 2 - 2 1 4 5 6 0 0 1 1 17
Mar 12 vs. PHI L 82 - 83 40 6 - 13 0 - 1 1 - 2 1 3 4 3 0 1 3 0 13
Mar 09 vs. CHI W 116 - 109 39 8 - 15 1 - 2 4 - 4 3 3 6 6 0 0 1 2 21
Mar 07 @ NYK W 101 - 97 34 9 - 17 1 - 4 9 - 9 1 6 7 2 0 0 2 2 28
Mar 05 @ BOS L 78 - 90 39 3 - 8 0 - 0 1 - 2 3 7 10 5 0 0 0 0 7
Mar 04 vs. OKC W 100 - 97 39 8 - 17 2 - 3 6 - 7 2 2 4 3 1 1 0 2 24
Mar 01 @ LAC W 103 - 73 33 10 - 18 0 - 1 2 - 2 0 3 3 10 1 0 0 2 22
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 @ UTA L 95 - 103 38 6 - 15 0 - 2 1 - 2 2 4 6 4 2 1 0 0 13
Feb 25 @ DEN W 98 - 93 38 8 - 15 0 - 1 4 - 4 2 4 6 9 1 0 3 1 20
Feb 24 @ PHX W 116 - 86 25 4 - 8 0 - 0 2 - 2 0 1 1 1 1 0 1 0 10
Feb 22 vs. MIL W 127 - 100 28 5 - 9 0 - 1 0 - 0 1 2 3 3 0 0 0 1 10
Feb 20 @ MIL L 98 - 103 39 6 - 16 0 - 4 1 - 2 2 4 6 6 0 0 1 4 13
Feb 19 vs. ORL L 85 - 103 28 4 - 10 0 - 0 1 - 2 1 0 1 2 1 0 1 1 9
Feb 13 vs. IND W 96 - 80 29 6 - 10 1 - 2 1 - 3 1 2 3 0 0 0 0 1 14
Feb 12 @ ATL W 94 - 90 34 2 - 10 0 - 1 2 - 3 0 5 5 2 0 2 0 0 6
Feb 10 vs. CHA W 113 - 87 27 7 - 13 5 - 6 2 - 2 3 3 6 3 0 0 0 2 21
Feb 08 vs. POR W 91 - 82 28 4 - 10 1 - 2 0 - 0 3 3 6 3 0 0 1 1 9
Feb 06 vs. MIA W 100 - 95 36 4 - 10 1 - 2 5 - 7 2 4 6 7 0 1 1 0 14
Feb 03 vs. DAL W 90 - 67 29 4 - 4 0 - 0 8 - 8 2 5 7 3 1 1 1 2 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. LAL W 90 - 89 37 9 - 18 1 - 2 3 - 4 2 2 4 3 0 0 2 1 22
Jan 29 @ IND W 110 - 104 33 6 - 13 0 - 1 5 - 6 1 2 3 1 1 1 0 2 17
Jan 25 vs. ORL W 101 - 93 39 3 - 12 0 - 3 2 - 3 1 5 6 8 1 0 1 1 8
Jan 23 @ PHI W 86 - 78 39 6 - 16 1 - 2 3 - 4 2 2 4 2 2 0 0 0 16
Jan 21 @ ORL L 100 - 102 36 7 - 15 2 - 2 4 - 4 1 2 3 1 0 0 1 1 20
Jan 19 @ CHI L 81 - 97 43 4 - 12 1 - 3 3 - 6 2 3 5 2 0 0 2 1 12
Jan 18 vs. SAC L 93 - 100 38 5 - 11 1 - 2 4 - 5 2 2 4 3 0 1 2 1 15
Jan 15 vs. TOR W 103 - 89 29 3 - 8 0 - 0 0 - 1 0 2 2 5 1 1 1 1 6
Jan 13 @ NYK L 65 - 89 25 0 - 10 0 - 0 0 - 0 1 2 3 0 0 0 1 0 0
Jan 12 @ CHA W 103 - 100 40 10 - 17 2 - 4 0 - 0 4 3 7 3 1 2 2 3 22
Jan 10 @ SAS W 90 - 80 38 8 - 16 0 - 3 1 - 2 1 2 3 2 1 0 0 0 17
Jan 09 @ DAL L 86 - 102 27 1 - 7 0 - 2 4 - 4 1 0 1 2 1 1 0 0 6
Jan 05 vs. BOS L 85 - 92 35 3 - 12 1 - 3 0 - 0 1 5 6 7 1 1 0 2 7
Jan 04 @ TOR W 101 - 85 36 5 - 12 0 - 1 0 - 1 0 11 11 1 0 0 0 0 10
Jan 02 @ WAS W 106 - 93 31 3 - 7 0 - 2 5 - 5 0 1 1 5 0 0 0 2 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. MIL W 114 - 69 24 6 - 14 1 - 2 2 - 2 1 1 2 1 0 0 1 1 15
Dec 29 @ IND W 98 - 92 31 2 - 7 0 - 0 6 - 6 1 5 6 2 0 1 0 0 10
Dec 28 vs. IND W 114 - 101 27 7 - 14 0 - 1 1 - 1 0 2 2 2 0 0 1 0 15
Dec 26 @ NJN W 101 - 83 32 3 - 8 0 - 0 0 - 0 1 3 4 6 1 0 1 2 6
Dec 23 vs. HOU W 94 - 82 30 3 - 10 1 - 3 6 - 8 2 3 5 2 1 0 2 2 13
Dec 21 vs. MEM W 94 - 67 31 7 - 14 1 - 2 1 - 2 1 5 6 2 1 1 3 2 16
Dec 19 @ BOS W 87 - 85 33 1 - 10 0 - 1 0 - 0 1 1 2 1 0 0 1 2 2
Dec 16 vs. GSW W 109 - 87 30 8 - 14 3 - 3 4 - 4 1 1 2 3 0 0 1 2 23
Dec 14 vs. ATL W 91 - 81 36 5 - 10 1 - 3 6 - 8 3 7 10 5 0 0 6 2 17
Dec 12 @ HOU L 77 - 80 36 2 - 5 0 - 0 0 - 0 2 2 4 1 1 0 0 1 4
Dec 11 @ MEM W 113 - 103 35 6 - 18 1 - 3 6 - 6 2 5 7 5 0 1 0 1 19
Dec 09 vs. CHA W 104 - 85 25 3 - 11 0 - 2 0 - 0 1 4 5 5 0 0 2 1 6
Dec 07 vs. CHI L 91 - 98 38 2 - 9 0 - 2 0 - 1 2 6 8 4 0 0 0 3 4
Dec 05 @ NOH W 91 - 76 37 3 - 10 1 - 2 1 - 2 3 6 9 2 0 0 0 1 8
Dec 04 @ ATL W 106 - 95 34 9 - 12 2 - 2 3 - 3 0 4 4 2 1 2 2 1 23
Dec 02 vs. NJN W 118 - 95 26 4 - 9 0 - 1 0 - 0 1 1 2 5 0 0 1 0 8
Dec 01 @ MIL W 117 - 91 26 6 - 13 3 - 4 5 - 5 0 0 0 1 1 0 0 0 20
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 vs. CLE W 109 - 74 27 8 - 12 0 - 0 0 - 0 0 1 1 4 0 1 0 2 16
Nov 25 vs. UTA L 93 - 103 36 4 - 9 2 - 2 3 - 6 2 1 3 5 0 1 1 3 13
Nov 23 vs. PHI W 83 - 78 33 6 - 12 2 - 3 1 - 2 1 6 7 4 0 0 1 2 15
Nov 21 vs. NYK W 98 - 86 38 6 - 12 1 - 1 0 - 0 1 4 5 1 2 1 0 0 13
Nov 18 @ SAC L 95 - 105 39 8 - 12 1 - 1 2 - 4 1 4 5 3 1 1 1 1 19
Nov 16 @ LAL L 91 - 103 36 5 - 11 0 - 1 6 - 6 2 7 9 3 1 0 1 1 16
Nov 14 @ GSW W 111 - 104 37 11 - 15 0 - 1 0 - 2 1 2 3 3 0 0 2 1 22
Nov 13 @ POR L 94 - 102 42 8 - 15 2 - 5 2 - 4 1 5 6 1 1 0 0 1 20
Nov 11 @ OKC W 107 - 103 35 4 - 13 0 - 3 0 - 0 2 7 9 6 0 0 4 0 8
Nov 09 vs. LAC W 103 - 79 27 3 - 7 0 - 0 2 - 2 0 5 5 0 0 0 0 1 8
Nov 08 @ CHI L 93 - 97 37 1 - 3 0 - 0 3 - 6 0 5 5 1 0 0 2 3 5
Nov 04 vs. ATL W 92 - 91 36 2 - 9 1 - 3 3 - 4 0 5 5 4 0 1 2 1 8
Nov 02 @ ORL W 116 - 92 34 6 - 9 0 - 1 5 - 6 0 1 1 6 0 1 2 0 17
Nov 01 @ MIA W 91 - 80 43 13 - 23 1 - 4 7 - 7 4 8 12 1 1 0 2 0 34
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 24 vs. WAS PRE W 104 - 85 17 5 - 8 2 - 2 0 - 0 0 1 1 2 0 0 1 1 12
Oct 20 @ SAS PRE L 80 - 104 14 1 - 7 0 - 1 0 - 0 1 2 3 0 0 0 0 1 2
Oct 19 @ DAL PRE L 94 - 122 21 1 - 6 0 - 2 3 - 3 0 2 2 0 0 0 0 2 5
Oct 17 vs. DEN PRE W 119 - 110 8 1 - 3 1 - 1 0 - 0 0 0 0 0 0 0 1 1 3
Oct 14 vs. DEN PRE W 109 - 106 30 8 - 13 1 - 3 2 - 2 1 7 8 1 0 4 0 0 19
Oct 12 vs. UTA PRE L 85 - 100 17 1 - 6 0 - 1 0 - 0 0 1 1 2 0 1 1 1 2
Oct 11 @ CLE PRE L 90 - 96 21 2 - 6 0 - 1 2 - 2 0 1 1 2 0 0 1 1 6
Oct 08 vs. MIA PRE W 103 - 86 15 6 - 8 1 - 1 0 - 0 2 2 4 0 0 0 2 0 13
Home Career Season & Totals Season Splits Game Logs Bio
Afflalo, Arron POS:28 -Guard
Billups, Chauncey POS:1 -Guard
Dixon, Juan POS:8 -Guard
Dupree, Ronald POS:12 -Forward
Hamilton, Richard POS:32 -Guard
Hayes, Jarvis POS:22 -Forward
Herrmann, Walter POS:5 -Forward
Hunter, Lindsey POS:10 -Guard
Johnson, Amir POS:25 -Forward
Maxiell, Jason POS:54 -Forward
McDyess, Antonio POS:24 -Forward
Mohammed, Nazr POS:6 -Center
Murray, Ronald POS:22 -Guard
Prince, Tayshaun POS:22 -Forward
Ratliff, Theo POS:50 -Center
Samb, Cheikh POS:35 -Center
Stuckey, Rodney POS:3 -Guard
Wallace, Rasheed POS:36 -Center-Forward
 
Copyright © Pistonsclub.com, Inc. All rights reserved 2012.