Pistons-Nets Preview 2012-02-0...
Left with bitter taste | PISTO...
GAME REPORT | PISTONS 88, BUCK...
Bobcats fall to Wizards, 102-9...
Pistons G Knight breaks nose v...
Pistons 89, Hornets 87...
Hornets-Pistons Preview 2012-0...
2012 mock draft lottery picks...
Bucks-Pistons Preview 2012-02-...
Pistons 88, Bucks 80...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Pistons re-sign Walter Herrman...
Pistons sign Walter Sharpe...
Pistons exercise options on St...
Brand, Maggette could opt out
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
truth-mocking stockstill manif
boltstrake untenantable perith
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Ratliff, Theo
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Finals
May 30 vs. BOS L 81 - 89 10 0 - 1 0 - 0 0 - 0 2 1 3 1 0 1 1 2 0
May 28 @ BOS L 102 - 106 14 1 - 1 0 - 0 0 - 2 1 1 2 0 0 1 0 1 2
May 26 vs. BOS W 94 - 75 8 0 - 0 0 - 0 2 - 2 1 1 2 0 0 0 0 2 2
May 22 @ BOS W 103 - 97 15 0 - 0 0 - 0 0 - 0 0 2 2 0 0 1 1 4 0
May 20 @ BOS L 79 - 88 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0
Conference Semi-Finals
May 13 vs. ORL W 91 - 86 4 0 - 0 0 - 0 0 - 0 3 0 3 0 0 0 0 3 0
May 07 @ ORL L 86 - 111 21 0 - 1 0 - 0 0 - 0 2 2 4 0 1 1 0 2 0
May 05 vs. ORL W 100 - 93 9 0 - 1 0 - 0 0 - 0 0 1 1 0 0 1 0 1 0
May 03 vs. ORL W 91 - 72 12 2 - 2 0 - 0 2 - 2 3 1 4 0 0 1 0 2 6
First Round
May 01 @ PHI W 100 - 77 14 0 - 2 0 - 0 0 - 2 0 2 2 0 0 1 1 1 0
Apr 25 @ PHI L 75 - 95 14 2 - 3 0 - 0 0 - 0 1 1 2 0 0 2 1 3 4
Apr 20 vs. PHI L 86 - 90 6 1 - 1 0 - 0 0 - 0 1 1 2 0 0 2 0 0 2

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 15 vs. MIN W 115 - 103 9 0 - 1 0 - 0 0 - 0 1 2 3 0 0 1 0 1 0
Apr 13 vs. TOR W 91 - 84 14 1 - 2 0 - 0 0 - 2 1 3 4 1 0 0 0 4 2
Apr 11 vs. WAS W 102 - 74 9 2 - 4 0 - 0 0 - 0 1 1 2 0 0 2 0 2 4
Apr 09 @ PHI L 94 - 101 17 2 - 3 0 - 0 1 - 2 2 0 2 0 0 1 0 2 5
Apr 06 @ MIA W 91 - 75 15 0 - 2 0 - 0 0 - 0 0 2 2 0 1 1 1 2 0
Apr 01 @ MIN W 94 - 90 16 1 - 1 0 - 0 0 - 0 0 1 1 0 0 0 1 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 29 vs. CLE W 85 - 71 19 1 - 2 0 - 0 0 - 0 0 2 2 2 0 2 1 1 2
Mar 26 @ TOR L 82 - 89 5 0 - 2 0 - 0 0 - 0 0 0 0 0 0 1 0 0 0
Mar 24 vs. PHX W 110 - 105 14 1 - 3 0 - 0 2 - 2 2 2 4 0 1 1 0 4 4
Mar 23 @ WAS L 83 - 95 12 0 - 0 0 - 0 1 - 2 1 3 4 1 0 0 2 1 1
Mar 19 @ CLE L 73 - 89 12 1 - 2 0 - 0 2 - 2 1 1 2 0 0 2 2 2 4
Mar 16 vs. NOH W 105 - 84 5 1 - 1 0 - 0 0 - 0 1 0 1 1 0 0 0 2 2
Mar 14 vs. SAS W 84 - 80 13 2 - 5 0 - 0 3 - 4 5 2 7 0 1 0 0 1 7
Mar 12 vs. PHI L 82 - 83 14 0 - 1 0 - 0 0 - 0 1 2 3 1 1 2 1 3 0
Mar 09 vs. CHI W 116 - 109 26 4 - 6 0 - 0 2 - 2 2 6 8 1 0 3 1 2 10
Mar 07 @ NYK W 101 - 97 22 2 - 5 0 - 0 1 - 2 1 4 5 0 0 2 0 1 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 @ TOR L 85 - 107 13 1 - 1 0 - 0 1 - 2 2 4 6 0 0 0 0 3 3
Feb 26 vs. UTA W 111 - 100 13 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 5 0
Feb 24 vs. DAL L 83 - 99 13 1 - 3 0 - 0 1 - 2 0 4 4 2 0 2 1 1 3
Feb 21 vs. SAS L 99 - 100 14 3 - 4 0 - 0 2 - 3 1 1 2 0 0 0 0 2 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 16 vs. WAS L 89 - 105 15 1 - 1 0 - 0 0 - 0 0 0 0 0 1 1 2 2 2
Nov 14 vs. SAC W 108 - 103 22 3 - 5 0 - 0 1 - 2 1 4 5 1 0 2 2 4 7
Nov 10 @ SAC L 93 - 100 37 5 - 7 0 - 1 4 - 5 4 3 7 1 0 6 1 6 14
Nov 09 @ LAL L 93 - 107 24 1 - 5 0 - 0 2 - 2 1 4 5 2 1 3 1 3 4
Nov 04 @ NYK L 93 - 97 33 4 - 8 0 - 0 0 - 0 3 1 4 0 1 2 4 3 8
Nov 02 vs. DEN L 91 - 99 29 4 - 10 0 - 0 6 - 9 1 5 6 1 0 3 0 1 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 vs. MIL PRE W 106 - 85 26 6 - 8 0 - 0 1 - 2 1 2 3 4 2 1 1 2 13
Oct 23 vs. IND PRE L 95 - 106 21 3 - 7 0 - 0 1 - 1 3 2 5 1 0 4 1 1 7
Oct 19 @ IND PRE W 113 - 110 18 4 - 6 0 - 0 0 - 0 0 6 6 0 0 3 1 3 8
Oct 15 @ MEM PRE L 93 - 101 21 2 - 4 0 - 0 0 - 0 1 5 6 0 0 4 2 1 4
Oct 10 vs. BOS PRE L 81 - 92 17 3 - 5 0 - 0 0 - 0 1 1 2 0 0 2 1 4 6
Home Career Season & Totals Season Splits Game Logs Bio
Afflalo, Arron POS:28 -Guard
Billups, Chauncey POS:1 -Guard
Dixon, Juan POS:8 -Guard
Dupree, Ronald POS:12 -Forward
Hamilton, Richard POS:32 -Guard
Hayes, Jarvis POS:22 -Forward
Herrmann, Walter POS:5 -Forward
Hunter, Lindsey POS:10 -Guard
Johnson, Amir POS:25 -Forward
Maxiell, Jason POS:54 -Forward
McDyess, Antonio POS:24 -Forward
Mohammed, Nazr POS:6 -Center
Murray, Ronald POS:22 -Guard
Prince, Tayshaun POS:22 -Forward
Ratliff, Theo POS:50 -Center
Samb, Cheikh POS:35 -Center
Stuckey, Rodney POS:3 -Guard
Wallace, Rasheed POS:36 -Center-Forward
 
Copyright © Pistonsclub.com, Inc. All rights reserved 2012.