Pistons-Nets Preview 2012-02-0...
Pistons 99, Nets 92...
Pistons-Nets Preview 2012-02-0...
Left with bitter taste | PISTO...
GAME REPORT | PISTONS 88, BUCK...
Bobcats fall to Wizards, 102-9...
Pistons G Knight breaks nose v...
Pistons 89, Hornets 87...
Hornets-Pistons Preview 2012-0...
2012 mock draft lottery picks...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Pistons re-sign Walter Herrman...
Pistons sign Walter Sharpe...
Pistons exercise options on St...
Brand, Maggette could opt out
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
truth-mocking stockstill manif
boltstrake untenantable perith
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Johnson, Amir
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 35 0 419 58-104 0-0 21-28 52 77 129 14 19 46 137
Road Games 27 0 345 34-61 0-0 16-27 35 71 106 15 5 36 84
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 49 0 600 76-135 0-0 27-43 72 115 187 23 17 69 179
In Games Lost 13 0 164 16-30 0-0 10-12 15 33 48 6 7 13 42
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Substitute 62 0 764 92-165 0-0 37-55 87 148 235 29 24 82 221
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 0 16 4-5 0-0 0-0 3 2 5 2 0 5 8
Against BOS 1 0 11 0-1 0-0 0-0 1 1 2 0 0 2 0
Against CHA 2 0 22 4-6 0-0 0-0 3 2 5 2 1 0 8
Against CHI 1 0 13 2-2 0-0 0-0 0 0 0 0 1 2 4
Against CLE 4 0 43 5-8 0-0 1-1 2 10 12 0 0 8 11
Against DAL 2 0 10 1-1 0-0 0-0 1 2 3 1 0 1 2
Against DEN 2 0 17 2-2 0-0 2-2 4 3 7 0 0 0 6
Against GS 2 0 25 4-6 0-0 1-2 2 9 11 2 1 4 9
Against HOU 1 0 6 0-2 0-0 0-0 0 1 1 1 0 1 0
Against IND 3 0 56 8-18 0-0 2-4 11 13 24 3 1 9 18
Against LAC 2 0 35 2-6 0-0 1-2 3 7 10 2 0 3 5
Against LAL 2 0 31 2-5 0-0 1-2 3 13 16 2 2 5 5
Against MEM 1 0 13 1-3 0-0 0-0 1 4 5 0 0 1 2
Against MIA 3 0 47 3-8 0-0 0-0 3 8 11 1 1 6 6
Against MIL 4 0 52 10-16 0-0 7-8 5 13 18 3 4 3 27
Against MIN 2 0 41 4-5 0-0 3-3 3 8 11 0 2 3 11
Against NJ 3 0 33 4-6 0-0 1-2 4 5 9 1 2 0 9
Against NO 1 0 4 0-1 0-0 0-0 0 1 1 0 0 0 0
Against NY 4 0 63 11-13 0-0 8-11 6 11 17 1 3 5 30
Against ORL 3 0 27 4-8 0-0 0-0 7 3 10 0 1 6 8
Against PHI 4 0 41 5-11 0-0 3-4 6 9 15 1 0 4 13
Against PHO 2 0 30 3-5 0-0 1-4 5 3 8 3 0 2 7
Against POR 1 0 26 4-5 0-0 2-4 4 2 6 2 0 3 10
Against SAC 1 0 15 0-0 0-0 0-0 1 2 3 0 0 0 0
Against SEA 2 0 26 2-5 0-0 4-6 6 3 9 0 2 2 8
Against TOR 3 0 37 1-8 0-0 0-0 2 9 11 2 1 3 2
Against WAS 3 0 26 6-9 0-0 0-0 1 4 5 0 2 4 12
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In January 8 0 70 13-22 0-0 3-4 13 15 28 3 2 7 29
In November 9 0 87 8-17 0-0 5-9 9 16 25 6 1 10 21
In December 11 0 88 12-26 0-0 5-5 12 20 32 3 3 12 29
In February 11 0 165 26-40 0-0 7-15 20 27 47 12 5 17 59
In March 14 0 171 12-26 0-0 7-11 14 32 46 1 6 18 31
In April 9 0 184 21-34 0-0 10-11 19 38 57 4 7 18 52
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 12 0 164 25-44 0-0 10-13 18 36 54 6 6 22 60
By Conf 8 0 43 9-12 0-1 3-6 3 10 13 1 0 3 21
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 10 0 144 12-29 0-0 5-8 11 31 42 3 2 15 29
1 Day Rest 4 0 21 6-7 0-0 0-0 3 6 9 0 0 1 12
2 Days Rest 12 0 131 15-24 0-0 13-16 15 27 42 2 8 8 43
3 Days Rest 2 0 5 0-0 0-0 1-2 0 0 0 0 0 2 1
3+ Days Rest 2 0 17 3-5 0-1 2-4 0 4 4 1 0 0 8
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 3 0 5 0-0 0-0 0-0 0 2 2 0 0 2 0
Last 10 Games 8 0 43 9-12 0-1 3-6 3 10 13 1 0 3 21
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 35 0 12.0 .558 .000 .750 1.5 2.2 3.7 0.4 0.5 1.3 3.9
Road Games 27 0 12.8 .557 .000 .593 1.3 2.6 3.9 0.6 0.2 1.3 3.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 49 0 12.2 .563 .000 .628 1.5 2.3 3.8 0.5 0.3 1.4 3.7
In Games Lost 13 0 12.6 .533 .000 .833 1.2 2.5 3.7 0.5 0.5 1.0 3.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Substitute 62 0 12.3 .558 .000 .673 1.4 2.4 3.8 0.5 0.4 1.3 3.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 0 5.3 .800 .000 .000 1.0 0.7 1.7 0.7 0.0 1.7 2.7
Against BOS 1 0 11.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 2.0 0.0
Against CHA 2 0 11.0 .667 .000 .000 1.5 1.0 2.5 1.0 0.5 0.0 4.0
Against CHI 1 0 13.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 2.0 4.0
Against CLE 4 0 10.8 .625 .000 1.000 0.5 2.5 3.0 0.0 0.0 2.0 2.8
Against DAL 2 0 5.0 1.000 .000 .000 0.5 1.0 1.5 0.5 0.0 0.5 1.0
Against DEN 2 0 8.5 1.000 .000 1.000 2.0 1.5 3.5 0.0 0.0 0.0 3.0
Against GS 2 0 12.5 .667 .000 .500 1.0 4.5 5.5 1.0 0.5 2.0 4.5
Against HOU 1 0 6.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 1.0 0.0
Against IND 3 0 18.7 .444 .000 .500 3.7 4.3 8.0 1.0 0.3 3.0 6.0
Against LAC 2 0 17.5 .333 .000 .500 1.5 3.5 5.0 1.0 0.0 1.5 2.5
Against LAL 2 0 15.5 .400 .000 .500 1.5 6.5 8.0 1.0 1.0 2.5 2.5
Against MEM 1 0 13.0 .333 .000 .000 1.0 4.0 5.0 0.0 0.0 1.0 2.0
Against MIA 3 0 15.7 .375 .000 .000 1.0 2.7 3.7 0.3 0.3 2.0 2.0
Against MIL 4 0 13.0 .625 .000 .875 1.3 3.3 4.5 0.8 1.0 0.8 6.8
Against MIN 2 0 20.5 .800 .000 1.000 1.5 4.0 5.5 0.0 1.0 1.5 5.5
Against NJ 3 0 11.0 .667 .000 .500 1.3 1.7 3.0 0.3 0.7 0.0 3.0
Against NO 1 0 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Against NY 4 0 15.8 .846 .000 .727 1.5 2.8 4.3 0.3 0.8 1.2 7.5
Against ORL 3 0 9.0 .500 .000 .000 2.3 1.0 3.3 0.0 0.3 2.0 2.7
Against PHI 4 0 10.3 .455 .000 .750 1.5 2.3 3.8 0.3 0.0 1.0 3.3
Against PHO 2 0 15.0 .600 .000 .250 2.5 1.5 4.0 1.5 0.0 1.0 3.5
Against POR 1 0 26.0 .800 .000 .500 4.0 2.0 6.0 2.0 0.0 3.0 10.0
Against SAC 1 0 15.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
Against SEA 2 0 13.0 .400 .000 .667 3.0 1.5 4.5 0.0 1.0 1.0 4.0
Against TOR 3 0 12.3 .125 .000 .000 0.7 3.0 3.7 0.7 0.3 1.0 0.7
Against WAS 3 0 8.7 .667 .000 .000 0.3 1.3 1.7 0.0 0.7 1.3 4.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In January 8 0 8.8 .591 .000 .750 1.6 1.9 3.5 0.4 0.2 0.9 3.6
In November 9 0 9.7 .471 .000 .556 1.0 1.8 2.8 0.7 0.1 1.1 2.3
In December 11 0 8.0 .462 .000 1.000 1.1 1.8 2.9 0.3 0.3 1.1 2.6
In February 11 0 15.0 .650 .000 .467 1.8 2.5 4.3 1.1 0.4 1.5 5.4
In March 14 0 12.2 .462 .000 .636 1.0 2.3 3.3 0.1 0.4 1.3 2.2
In April 9 0 20.4 .618 .000 .909 2.1 4.2 6.3 0.4 0.8 2.0 5.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 12 0 13.7 .568 .000 .769 1.5 3.0 4.5 0.5 0.5 1.8 5.0
By Conf 8 0 5.4 .750 .000 .500 0.4 1.3 1.6 0.1 0.0 0.4 2.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 10 0 14.4 .414 .000 .625 1.1 3.1 4.2 0.3 0.2 1.5 2.9
1 Day Rest 4 0 5.3 .857 .000 .000 0.8 1.5 2.3 0.0 0.0 0.2 3.0
2 Days Rest 12 0 10.9 .625 .000 .813 1.3 2.3 3.5 0.2 0.7 0.7 3.6
3 Days Rest 2 0 2.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 1.0 0.5
3+ Days Rest 2 0 8.5 .600 .000 .500 0.0 2.0 2.0 0.5 0.0 0.0 4.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 3 0 1.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.7 0.0
Last 10 Games 8 0 5.4 .750 .000 .500 0.4 1.3 1.6 0.1 0.0 0.4 2.6
Home Career Season & Totals Season Splits Game Logs Bio
Afflalo, Arron POS:28 -Guard
Billups, Chauncey POS:1 -Guard
Dixon, Juan POS:8 -Guard
Dupree, Ronald POS:12 -Forward
Hamilton, Richard POS:32 -Guard
Hayes, Jarvis POS:22 -Forward
Herrmann, Walter POS:5 -Forward
Hunter, Lindsey POS:10 -Guard
Johnson, Amir POS:25 -Forward
Maxiell, Jason POS:54 -Forward
McDyess, Antonio POS:24 -Forward
Mohammed, Nazr POS:6 -Center
Murray, Ronald POS:22 -Guard
Prince, Tayshaun POS:22 -Forward
Ratliff, Theo POS:50 -Center
Samb, Cheikh POS:35 -Center
Stuckey, Rodney POS:3 -Guard
Wallace, Rasheed POS:36 -Center-Forward
 
Copyright © Pistonsclub.com, Inc. All rights reserved 2012.