Pistons-Nets Preview 2012-02-0...
Pistons 99, Nets 92...
Pistons-Nets Preview 2012-02-0...
Left with bitter taste | PISTO...
GAME REPORT | PISTONS 88, BUCK...
Bobcats fall to Wizards, 102-9...
Pistons G Knight breaks nose v...
Pistons 89, Hornets 87...
Hornets-Pistons Preview 2012-0...
2012 mock draft lottery picks...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Pistons re-sign Walter Herrman...
Pistons sign Walter Sharpe...
Pistons exercise options on St...
Brand, Maggette could opt out
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
truth-mocking stockstill manif
boltstrake untenantable perith
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Mohammed, Nazr
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 37 13 809 137-250 0-1 53-82 91 157 248 36 16 36 327
Road Games 45 16 841 135-278 0-0 42-81 103 143 246 36 29 24 312
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 39 11 702 126-220 0-0 43-66 81 119 200 27 21 29 295
In Games Lost 43 18 948 146-308 0-1 52-97 113 181 294 45 24 31 344
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 29 29 749 123-231 0-0 29-55 81 138 219 34 21 25 275
As A Substitute 53 0 901 149-297 0-1 66-108 113 162 275 38 24 35 364
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 5 2 61 9-19 0-0 0-0 7 3 10 3 1 1 18
Against BOS 3 1 70 13-23 0-0 4-9 9 14 23 1 1 1 30
Against CHA 1 0 9 1-2 0-0 0-0 1 3 4 0 2 1 2
Against CHI 4 0 56 9-21 0-0 3-6 7 6 13 2 0 3 21
Against CLE 4 1 103 21-40 0-0 6-11 15 24 39 5 2 3 48
Against DAL 2 1 52 7-12 0-0 5-8 2 7 9 5 2 1 19
Against DEN 2 1 55 5-13 0-0 7-12 7 3 10 4 1 2 17
Against DET 2 1 61 11-22 0-0 7-8 10 11 21 2 2 4 29
Against GS 3 1 31 4-8 0-0 1-3 1 2 3 0 0 0 9
Against HOU 1 1 19 0-1 0-0 0-0 2 7 9 0 0 0 0
Against IND 3 1 59 13-25 0-0 6-6 12 10 22 2 3 3 32
Against LAC 2 0 38 9-18 0-0 7-10 4 4 8 0 2 3 25
Against LAL 3 1 55 14-20 0-0 2-3 8 11 19 0 0 1 30
Against MEM 3 0 46 4-8 0-0 0-0 5 11 16 2 2 5 8
Against MIA 2 1 42 9-11 0-0 1-2 5 12 17 0 1 2 19
Against MIL 3 1 67 14-24 0-0 1-5 8 18 26 2 1 1 29
Against MIN 2 2 49 13-21 0-0 1-1 6 8 14 6 3 3 27
Against NJ 5 2 107 20-39 0-0 5-9 9 19 28 6 4 3 45
Against NO 3 1 55 9-21 0-0 3-4 11 15 26 3 3 1 21
Against NY 4 3 101 15-26 0-0 6-10 11 26 37 6 5 5 36
Against ORL 3 0 53 7-15 0-0 2-2 1 14 15 3 2 0 16
Against PHI 3 0 76 11-23 0-0 6-10 13 8 21 7 1 7 28
Against PHO 1 1 37 5-8 0-0 2-3 6 5 11 3 1 0 12
Against POR 2 1 27 3-8 0-0 0-0 0 5 5 3 1 0 6
Against SA 2 0 42 11-20 0-0 2-3 4 5 9 0 4 0 24
Against SAC 3 0 45 5-10 0-0 7-14 6 4 10 2 1 2 17
Against SEA 2 0 20 4-10 0-0 1-2 2 3 5 0 0 0 9
Against TOR 3 2 60 9-15 0-0 1-2 5 7 12 0 0 0 19
Against UTA 3 2 73 10-23 0-1 6-12 9 18 27 3 0 5 26
Against WAS 3 2 81 7-22 0-0 3-8 8 17 25 2 0 3 17
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 14 0 175 23-49 0-1 13-30 24 33 57 4 3 5 59
In December 15 5 270 44-77 0-0 10-17 29 60 89 14 12 11 98
In January 17 0 391 73-144 0-0 32-45 46 71 117 19 11 16 178
In February 12 8 314 39-95 0-0 23-38 43 43 86 14 7 7 101
In March 16 13 307 51-93 0-0 5-15 27 60 87 9 8 12 107
In April 8 3 194 42-70 0-0 12-18 25 33 58 12 4 9 96
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 14 5 247 33-69 0-0 6-12 22 49 71 8 6 7 72
By Conf 48 17 1004 169-327 0-0 51-88 121 192 313 41 25 37 389
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 23 7 472 76-147 0-0 25-50 53 80 133 24 7 23 177
1 Day Rest 42 13 774 129-258 0-1 46-68 99 144 243 30 28 25 304
2 Days Rest 9 4 202 38-58 0-0 15-27 25 39 64 9 4 7 91
3 Days Rest 6 5 161 23-51 0-0 6-13 13 33 46 9 3 5 52
3+ Days Rest 2 0 40 6-14 0-0 3-5 4 4 8 0 3 0 15
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 3 133 29-50 0-0 9-12 17 22 39 9 4 6 67
Last 10 Games 10 5 239 46-80 0-0 12-18 26 41 67 15 5 9 104
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 37 13 21.9 .548 .000 .646 2.5 4.2 6.7 1.0 0.4 1.0 8.8
Road Games 45 16 18.7 .486 .000 .519 2.3 3.2 5.5 0.8 0.6 0.5 6.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 39 11 18.0 .573 .000 .652 2.1 3.1 5.1 0.7 0.5 0.7 7.6
In Games Lost 43 18 22.0 .474 .000 .536 2.6 4.2 6.8 1.0 0.6 0.7 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 29 29 25.8 .532 .000 .527 2.8 4.8 7.6 1.2 0.7 0.9 9.5
As A Substitute 53 0 17.0 .502 .000 .611 2.1 3.1 5.2 0.7 0.4 0.7 6.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 5 2 12.2 .474 .000 .000 1.4 0.6 2.0 0.6 0.2 0.2 3.6
Against BOS 3 1 23.3 .565 .000 .444 3.0 4.7 7.7 0.3 0.3 0.3 10.0
Against CHA 1 0 9.0 .500 .000 .000 1.0 3.0 4.0 0.0 2.0 1.0 2.0
Against CHI 4 0 14.0 .429 .000 .500 1.8 1.5 3.3 0.5 0.0 0.8 5.3
Against CLE 4 1 25.8 .525 .000 .545 3.8 6.0 9.8 1.3 0.5 0.8 12.0
Against DAL 2 1 26.0 .583 .000 .625 1.0 3.5 4.5 2.5 1.0 0.5 9.5
Against DEN 2 1 27.5 .385 .000 .583 3.5 1.5 5.0 2.0 0.5 1.0 8.5
Against DET 2 1 30.5 .500 .000 .875 5.0 5.5 10.5 1.0 1.0 2.0 14.5
Against GS 3 1 10.3 .500 .000 .333 0.3 0.7 1.0 0.0 0.0 0.0 3.0
Against HOU 1 1 19.0 .000 .000 .000 2.0 7.0 9.0 0.0 0.0 0.0 0.0
Against IND 3 1 19.7 .520 .000 1.000 4.0 3.3 7.3 0.7 1.0 1.0 10.7
Against LAC 2 0 19.0 .500 .000 .700 2.0 2.0 4.0 0.0 1.0 1.5 12.5
Against LAL 3 1 18.3 .700 .000 .667 2.7 3.7 6.3 0.0 0.0 0.3 10.0
Against MEM 3 0 15.3 .500 .000 .000 1.7 3.7 5.3 0.7 0.7 1.7 2.7
Against MIA 2 1 21.0 .818 .000 .500 2.5 6.0 8.5 0.0 0.5 1.0 9.5
Against MIL 3 1 22.3 .583 .000 .200 2.7 6.0 8.7 0.7 0.3 0.3 9.7
Against MIN 2 2 24.5 .619 .000 1.000 3.0 4.0 7.0 3.0 1.5 1.5 13.5
Against NJ 5 2 21.4 .513 .000 .556 1.8 3.8 5.6 1.2 0.8 0.6 9.0
Against NO 3 1 18.3 .429 .000 .750 3.7 5.0 8.7 1.0 1.0 0.3 7.0
Against NY 4 3 25.3 .577 .000 .600 2.8 6.5 9.3 1.5 1.2 1.2 9.0
Against ORL 3 0 17.7 .467 .000 1.000 0.3 4.7 5.0 1.0 0.7 0.0 5.3
Against PHI 3 0 25.3 .478 .000 .600 4.3 2.7 7.0 2.3 0.3 2.3 9.3
Against PHO 1 1 37.0 .625 .000 .667 6.0 5.0 11.0 3.0 1.0 0.0 12.0
Against POR 2 1 13.5 .375 .000 .000 0.0 2.5 2.5 1.5 0.5 0.0 3.0
Against SA 2 0 21.0 .550 .000 .667 2.0 2.5 4.5 0.0 2.0 0.0 12.0
Against SAC 3 0 15.0 .500 .000 .500 2.0 1.3 3.3 0.7 0.3 0.7 5.7
Against SEA 2 0 10.0 .400 .000 .500 1.0 1.5 2.5 0.0 0.0 0.0 4.5
Against TOR 3 2 20.0 .600 .000 .500 1.7 2.3 4.0 0.0 0.0 0.0 6.3
Against UTA 3 2 24.3 .435 .000 .500 3.0 6.0 9.0 1.0 0.0 1.7 8.7
Against WAS 3 2 27.0 .318 .000 .375 2.7 5.7 8.3 0.7 0.0 1.0 5.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 14 0 12.5 .469 .000 .433 1.7 2.4 4.1 0.3 0.2 0.4 4.2
In December 15 5 18.0 .571 .000 .588 1.9 4.0 5.9 0.9 0.8 0.7 6.5
In January 17 0 23.0 .507 .000 .711 2.7 4.2 6.9 1.1 0.6 0.9 10.5
In February 12 8 26.2 .411 .000 .605 3.6 3.6 7.2 1.2 0.6 0.6 8.4
In March 16 13 19.2 .548 .000 .333 1.7 3.8 5.4 0.6 0.5 0.8 6.7
In April 8 3 24.3 .600 .000 .667 3.1 4.1 7.3 1.5 0.5 1.1 12.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 14 5 17.6 .478 .000 .500 1.6 3.5 5.1 0.6 0.4 0.5 5.1
By Conf 48 17 20.9 .517 .000 .580 2.5 4.0 6.5 0.9 0.5 0.8 8.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 23 7 20.5 .517 .000 .500 2.3 3.5 5.8 1.0 0.3 1.0 7.7
1 Day Rest 42 13 18.4 .500 .000 .676 2.4 3.4 5.8 0.7 0.7 0.6 7.2
2 Days Rest 9 4 22.4 .655 .000 .556 2.8 4.3 7.1 1.0 0.4 0.8 10.1
3 Days Rest 6 5 26.8 .451 .000 .462 2.2 5.5 7.7 1.5 0.5 0.8 8.7
3+ Days Rest 2 0 20.0 .429 .000 .600 2.0 2.0 4.0 0.0 1.5 0.0 7.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 3 26.6 .580 .000 .750 3.4 4.4 7.8 1.8 0.8 1.2 13.4
Last 10 Games 10 5 23.9 .575 .000 .667 2.6 4.1 6.7 1.5 0.5 0.9 10.4
Home Career Season & Totals Season Splits Game Logs Bio
Afflalo, Arron POS:28 -Guard
Billups, Chauncey POS:1 -Guard
Dixon, Juan POS:8 -Guard
Dupree, Ronald POS:12 -Forward
Hamilton, Richard POS:32 -Guard
Hayes, Jarvis POS:22 -Forward
Herrmann, Walter POS:5 -Forward
Hunter, Lindsey POS:10 -Guard
Johnson, Amir POS:25 -Forward
Maxiell, Jason POS:54 -Forward
McDyess, Antonio POS:24 -Forward
Mohammed, Nazr POS:6 -Center
Murray, Ronald POS:22 -Guard
Prince, Tayshaun POS:22 -Forward
Ratliff, Theo POS:50 -Center
Samb, Cheikh POS:35 -Center
Stuckey, Rodney POS:3 -Guard
Wallace, Rasheed POS:36 -Center-Forward
 
Copyright © Pistonsclub.com, Inc. All rights reserved 2012.