Pistons-Nets Preview 2012-02-0...
Pistons 99, Nets 92...
Pistons-Nets Preview 2012-02-0...
Left with bitter taste | PISTO...
GAME REPORT | PISTONS 88, BUCK...
Bobcats fall to Wizards, 102-9...
Pistons G Knight breaks nose v...
Pistons 89, Hornets 87...
Hornets-Pistons Preview 2012-0...
2012 mock draft lottery picks...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Pistons re-sign Walter Herrman...
Pistons sign Walter Sharpe...
Pistons exercise options on St...
Brand, Maggette could opt out
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
truth-mocking stockstill manif
boltstrake untenantable perith
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Murray, Ronald
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 20 10 400 70-160 6-25 30-42 8 25 33 66 19 2 176
Road Games 22 9 474 84-207 14-38 38-56 15 35 50 78 19 2 220
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 26 12 545 96-216 10-34 38-54 12 39 51 102 20 3 240
In Games Lost 16 7 328 58-151 10-29 30-44 11 21 32 42 18 1 156
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 19 19 498 81-192 11-29 39-54 12 33 45 89 18 3 212
As A Substitute 23 0 375 73-175 9-34 29-44 11 27 38 55 20 1 184
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 1 54 12-26 1-4 7-12 2 3 5 13 1 0 32
Against BOS 1 1 23 3-12 1-2 1-2 1 0 1 3 0 1 8
Against CHA 3 2 68 14-28 1-5 6-7 1 6 7 11 3 1 35
Against CHI 2 1 41 5-16 1-2 1-2 1 4 5 5 4 0 12
Against CLE 2 0 40 10-20 1-5 0-1 1 4 5 9 4 0 21
Against DAL 1 0 27 8-19 2-4 4-4 1 1 2 1 1 0 22
Against GS 1 1 41 6-12 2-3 1-2 0 6 6 12 1 0 15
Against HOU 2 0 33 5-17 1-3 5-10 0 6 6 3 1 0 16
Against LAC 1 0 21 4-9 0-1 1-2 0 3 3 4 0 0 9
Against LAL 1 1 41 6-18 0-4 3-5 4 2 6 6 0 0 15
Against MIA 2 1 44 5-13 0-0 2-2 5 2 7 3 1 0 12
Against MIL 4 2 64 14-31 0-4 6-9 0 2 2 10 4 0 34
Against MIN 1 1 21 4-8 0-0 2-2 0 0 0 4 2 0 10
Against NJ 3 2 53 14-27 3-4 2-4 1 4 5 8 1 0 33
Against NO 1 1 20 3-7 1-2 0-0 1 2 3 3 1 0 7
Against NY 3 2 77 8-22 2-7 7-8 1 4 5 13 0 1 25
Against ORL 2 1 48 12-23 1-3 5-8 2 2 4 7 3 1 30
Against PHI 2 1 35 5-10 1-2 0-0 0 2 2 10 1 0 11
Against POR 1 0 15 3-4 1-1 0-0 0 1 1 4 1 0 7
Against SA 1 0 19 4-12 1-3 2-2 0 3 3 0 2 0 11
Against SAC 1 0 18 2-6 0-0 0-0 0 0 0 2 1 0 4
Against SEA 2 0 30 5-13 0-1 3-4 1 2 3 6 1 0 13
Against UTA 1 0 15 0-7 0-2 3-4 1 0 1 0 4 0 3
Against WAS 1 1 25 2-7 0-1 7-8 0 1 1 7 1 0 11
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In December 5 0 57 15-34 1-8 4-8 2 3 5 12 2 0 35
In November 14 2 290 42-105 5-19 18-29 11 20 31 52 11 1 107
In March 15 9 333 71-158 11-26 26-33 7 27 34 36 21 2 179
In April 8 8 194 26-70 3-10 20-28 3 10 13 44 4 1 75
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 8 3 147 29-67 2-11 7-12 2 10 12 24 12 0 67
By Conf 28 15 573 104-235 12-39 44-63 15 34 49 99 23 4 264
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 9 5 211 42-95 8-18 10-16 5 22 27 39 10 1 102
1 Day Rest 19 11 428 67-176 6-27 40-57 11 22 33 75 17 3 180
2 Days Rest 10 3 184 39-81 6-17 15-20 4 13 17 24 9 0 99
3 Days Rest 1 0 11 2-2 0-0 1-2 0 0 0 0 1 0 5
3+ Days Rest 3 0 40 4-13 0-1 2-3 3 3 6 6 1 0 10
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 126 18-39 2-6 15-20 2 8 10 34 2 0 53
Last 10 Games 10 10 241 35-88 3-10 24-34 5 12 17 46 5 1 97
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 20 10 20.0 .438 .240 .714 0.4 1.3 1.7 3.3 0.9 0.1 8.8
Road Games 22 9 21.5 .406 .368 .679 0.7 1.6 2.3 3.5 0.9 0.1 10.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 26 12 21.0 .444 .294 .704 0.5 1.5 2.0 3.9 0.8 0.1 9.2
In Games Lost 16 7 20.5 .384 .345 .682 0.7 1.3 2.0 2.6 1.1 0.1 9.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 19 19 26.2 .422 .379 .722 0.6 1.7 2.4 4.7 0.9 0.2 11.2
As A Substitute 23 0 16.3 .417 .265 .659 0.5 1.2 1.7 2.4 0.9 0.0 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 1 18.0 .462 .250 .583 0.7 1.0 1.7 4.3 0.3 0.0 10.7
Against BOS 1 1 23.0 .250 .500 .500 1.0 0.0 1.0 3.0 0.0 1.0 8.0
Against CHA 3 2 22.7 .500 .200 .857 0.3 2.0 2.3 3.7 1.0 0.3 11.7
Against CHI 2 1 20.5 .313 .500 .500 0.5 2.0 2.5 2.5 2.0 0.0 6.0
Against CLE 2 0 20.0 .500 .200 .000 0.5 2.0 2.5 4.5 2.0 0.0 10.5
Against DAL 1 0 27.0 .421 .500 1.000 1.0 1.0 2.0 1.0 1.0 0.0 22.0
Against GS 1 1 41.0 .500 .667 .500 0.0 6.0 6.0 12.0 1.0 0.0 15.0
Against HOU 2 0 16.5 .294 .333 .500 0.0 3.0 3.0 1.5 0.5 0.0 8.0
Against LAC 1 0 21.0 .444 .000 .500 0.0 3.0 3.0 4.0 0.0 0.0 9.0
Against LAL 1 1 41.0 .333 .000 .600 4.0 2.0 6.0 6.0 0.0 0.0 15.0
Against MIA 2 1 22.0 .385 .000 1.000 2.5 1.0 3.5 1.5 0.5 0.0 6.0
Against MIL 4 2 16.0 .452 .000 .667 0.0 0.5 0.5 2.5 1.0 0.0 8.5
Against MIN 1 1 21.0 .500 .000 1.000 0.0 0.0 0.0 4.0 2.0 0.0 10.0
Against NJ 3 2 17.7 .519 .750 .500 0.3 1.3 1.7 2.7 0.3 0.0 11.0
Against NO 1 1 20.0 .429 .500 .000 1.0 2.0 3.0 3.0 1.0 0.0 7.0
Against NY 3 2 25.7 .364 .286 .875 0.3 1.3 1.7 4.3 0.0 0.3 8.3
Against ORL 2 1 24.0 .522 .333 .625 1.0 1.0 2.0 3.5 1.5 0.5 15.0
Against PHI 2 1 17.5 .500 .500 .000 0.0 1.0 1.0 5.0 0.5 0.0 5.5
Against POR 1 0 15.0 .750 1.000 .000 0.0 1.0 1.0 4.0 1.0 0.0 7.0
Against SA 1 0 19.0 .333 .333 1.000 0.0 3.0 3.0 0.0 2.0 0.0 11.0
Against SAC 1 0 18.0 .333 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 4.0
Against SEA 2 0 15.0 .385 .000 .750 0.5 1.0 1.5 3.0 0.5 0.0 6.5
Against UTA 1 0 15.0 .000 .000 .750 1.0 0.0 1.0 0.0 4.0 0.0 3.0
Against WAS 1 1 25.0 .286 .000 .875 0.0 1.0 1.0 7.0 1.0 0.0 11.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In December 5 0 11.4 .441 .125 .500 0.4 0.6 1.0 2.4 0.4 0.0 7.0
In November 14 2 20.7 .400 .263 .621 0.8 1.4 2.2 3.7 0.8 0.1 7.6
In March 15 9 22.2 .449 .423 .788 0.5 1.8 2.3 2.4 1.4 0.1 11.9
In April 8 8 24.3 .371 .300 .714 0.4 1.3 1.6 5.5 0.5 0.1 9.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 8 3 18.4 .433 .182 .583 0.3 1.3 1.5 3.0 1.5 0.0 8.4
By Conf 28 15 20.5 .443 .308 .698 0.5 1.2 1.8 3.5 0.8 0.1 9.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 9 5 23.4 .442 .444 .625 0.6 2.4 3.0 4.3 1.1 0.1 11.3
1 Day Rest 19 11 22.5 .381 .222 .702 0.6 1.2 1.7 3.9 0.9 0.2 9.5
2 Days Rest 10 3 18.4 .481 .353 .750 0.4 1.3 1.7 2.4 0.9 0.0 9.9
3 Days Rest 1 0 11.0 1.000 .000 .500 0.0 0.0 0.0 0.0 1.0 0.0 5.0
3+ Days Rest 3 0 13.3 .308 .000 .667 1.0 1.0 2.0 2.0 0.3 0.0 3.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 25.2 .462 .333 .750 0.4 1.6 2.0 6.8 0.4 0.0 10.6
Last 10 Games 10 10 24.1 .398 .300 .706 0.5 1.2 1.7 4.6 0.5 0.1 9.7
Home Career Season & Totals Season Splits Game Logs Bio
Afflalo, Arron POS:28 -Guard
Billups, Chauncey POS:1 -Guard
Dixon, Juan POS:8 -Guard
Dupree, Ronald POS:12 -Forward
Hamilton, Richard POS:32 -Guard
Hayes, Jarvis POS:22 -Forward
Herrmann, Walter POS:5 -Forward
Hunter, Lindsey POS:10 -Guard
Johnson, Amir POS:25 -Forward
Maxiell, Jason POS:54 -Forward
McDyess, Antonio POS:24 -Forward
Mohammed, Nazr POS:6 -Center
Murray, Ronald POS:22 -Guard
Prince, Tayshaun POS:22 -Forward
Ratliff, Theo POS:50 -Center
Samb, Cheikh POS:35 -Center
Stuckey, Rodney POS:3 -Guard
Wallace, Rasheed POS:36 -Center-Forward
 
Copyright © Pistonsclub.com, Inc. All rights reserved 2012.