James Harden is Sixth Man of t...
Pistons getting creative to ke...
76ers-Pistons Preview 2012-04-...
Pistons show improvement, but ...
76ers-Pistons Preview 2012-04-...
Pistons 108, 76ers 86...
76ers-Pistons Preview 2012-04-...
Pistons-Pacers Preview 2012-04...
Pistons-Pacers Preview 2012-04...
Pacers 103, Pistons 97...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Pistons re-sign Walter Herrman...
Pistons sign Walter Sharpe...
Pistons exercise options on St...
Steve
Brand has surgury
Brand, Maggette could opt out
Brand, Maggette could opt out
where are you mike?
truth-mocking stockstill manif
boltstrake untenantable perith
April 2012
March 2012
February 2012
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Afflalo, Arron
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 40 4 554 59-139 6-25 39-54 22 56 78 29 16 7 163
Road Games 35 5 417 40-102 4-23 29-33 14 45 59 23 15 1 113
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 55 6 792 83-188 7-32 62-80 29 88 117 44 28 6 235
In Games Lost 20 3 178 16-53 3-16 6-7 7 13 20 8 3 2 41
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 9 9 192 21-49 2-7 19-21 3 21 24 9 5 2 63
As A Substitute 66 0 778 78-192 8-41 49-66 33 80 113 43 26 6 213
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 0 43 4-9 0-1 1-4 3 3 6 3 1 0 9
Against BOS 2 0 14 1-4 0-0 2-2 1 1 2 1 0 0 4
Against CHA 3 0 39 3-10 0-2 5-6 0 3 3 1 3 0 11
Against CHI 4 0 18 1-5 1-2 0-0 1 3 4 2 0 0 3
Against CLE 3 0 52 7-16 0-2 7-8 4 6 10 4 4 0 21
Against DAL 2 0 23 4-8 1-1 1-3 3 1 4 1 2 0 10
Against DEN 2 0 10 1-2 0-0 0-0 0 3 3 0 0 0 2
Against GS 2 0 33 6-11 1-3 2-2 1 3 4 2 1 0 15
Against HOU 2 0 27 0-4 0-1 1-2 1 2 3 1 0 0 1
Against IND 4 0 53 4-12 1-1 4-8 2 7 9 3 1 2 13
Against LAC 2 0 34 3-7 1-3 2-2 0 6 6 1 2 0 9
Against LAL 2 0 30 5-8 2-3 2-2 0 4 4 3 1 0 14
Against MEM 2 0 28 5-6 0-0 6-7 2 5 7 3 1 0 16
Against MIA 4 3 84 10-23 1-5 9-10 2 13 15 2 3 1 30
Against MIL 4 0 64 7-12 0-1 3-4 1 5 6 5 4 2 17
Against MIN 2 0 45 3-9 1-2 2-3 0 5 5 1 2 0 9
Against NJ 3 1 50 2-8 0-2 6-6 1 5 6 2 0 0 10
Against NO 1 0 3 1-1 0-0 0-0 1 1 2 1 0 0 2
Against NY 4 1 60 7-21 1-6 4-6 4 2 6 2 2 1 19
Against ORL 4 1 69 3-8 0-3 7-8 1 7 8 1 0 0 13
Against PHI 4 1 51 8-20 0-5 0-0 1 2 3 3 2 1 16
Against PHO 2 1 37 4-10 0-1 0-0 1 4 5 5 1 0 8
Against POR 2 0 30 2-4 0-1 0-0 0 3 3 2 0 0 4
Against SAC 2 0 11 2-6 0-2 1-1 0 0 0 1 0 0 5
Against SEA 1 0 4 1-1 0-0 0-0 2 0 2 1 0 0 2
Against TOR 4 1 37 5-12 0-0 1-1 4 3 7 0 0 1 11
Against UTA 2 0 10 0-2 0-1 0-0 0 0 0 0 0 0 0
Against WAS 2 0 15 0-2 0-0 2-2 0 4 4 1 1 0 2
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 13 2 146 17-40 1-13 11-12 2 12 14 8 2 0 46
In January 14 0 128 11-35 3-9 12-13 7 13 20 6 8 1 37
In December 16 0 220 24-46 3-9 17-22 8 26 34 14 5 2 68
In February 12 0 173 13-38 0-7 5-13 5 13 18 8 3 1 31
In March 11 3 119 14-27 1-3 9-11 5 16 21 6 8 2 38
In April 9 4 185 20-55 2-7 14-16 9 21 30 10 5 2 56
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 15 0 188 19-45 2-6 14-20 8 21 29 14 9 4 54
By Conf 8 0 84 7-18 0-2 0-0 0 5 5 6 4 0 14
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 15 3 218 20-54 0-8 19-21 9 24 33 12 4 1 59
1 Day Rest 6 0 69 7-16 0-0 0-0 0 4 4 4 4 0 14
2 Days Rest 16 1 190 14-40 3-11 14-18 7 21 28 7 6 1 45
3 Days Rest 1 0 2 0-0 0-0 0-0 0 0 0 1 0 0 0
3+ Days Rest 1 0 13 0-2 0-2 0-0 0 1 1 1 0 0 0
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 2 0 13 2-4 0-0 0-0 0 0 0 3 0 0 4
Last 10 Games 6 0 65 6-15 0-0 0-0 0 3 3 5 4 0 12
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 40 4 13.9 .424 .240 .722 0.6 1.4 2.0 0.7 0.4 0.2 4.1
Road Games 35 5 11.9 .392 .174 .879 0.4 1.3 1.7 0.7 0.4 0.0 3.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 55 6 14.4 .441 .219 .775 0.5 1.6 2.1 0.8 0.5 0.1 4.3
In Games Lost 20 3 8.9 .302 .188 .857 0.4 0.7 1.0 0.4 0.2 0.1 2.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 9 9 21.3 .429 .286 .905 0.3 2.3 2.7 1.0 0.6 0.2 7.0
As A Substitute 66 0 11.8 .406 .195 .742 0.5 1.2 1.7 0.7 0.4 0.1 3.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 0 10.8 .444 .000 .250 0.8 0.8 1.5 0.8 0.2 0.0 2.3
Against BOS 2 0 7.0 .250 .000 1.000 0.5 0.5 1.0 0.5 0.0 0.0 2.0
Against CHA 3 0 13.0 .300 .000 .833 0.0 1.0 1.0 0.3 1.0 0.0 3.7
Against CHI 4 0 4.5 .200 .500 .000 0.3 0.8 1.0 0.5 0.0 0.0 0.8
Against CLE 3 0 17.3 .438 .000 .875 1.3 2.0 3.3 1.3 1.3 0.0 7.0
Against DAL 2 0 11.5 .500 1.000 .333 1.5 0.5 2.0 0.5 1.0 0.0 5.0
Against DEN 2 0 5.0 .500 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.0
Against GS 2 0 16.5 .545 .333 1.000 0.5 1.5 2.0 1.0 0.5 0.0 7.5
Against HOU 2 0 13.5 .000 .000 .500 0.5 1.0 1.5 0.5 0.0 0.0 0.5
Against IND 4 0 13.3 .333 1.000 .500 0.5 1.8 2.3 0.8 0.2 0.5 3.3
Against LAC 2 0 17.0 .429 .333 1.000 0.0 3.0 3.0 0.5 1.0 0.0 4.5
Against LAL 2 0 15.0 .625 .667 1.000 0.0 2.0 2.0 1.5 0.5 0.0 7.0
Against MEM 2 0 14.0 .833 .000 .857 1.0 2.5 3.5 1.5 0.5 0.0 8.0
Against MIA 4 3 21.0 .435 .200 .900 0.5 3.3 3.8 0.5 0.8 0.2 7.5
Against MIL 4 0 16.0 .583 .000 .750 0.3 1.3 1.5 1.3 1.0 0.5 4.3
Against MIN 2 0 22.5 .333 .500 .667 0.0 2.5 2.5 0.5 1.0 0.0 4.5
Against NJ 3 1 16.7 .250 .000 1.000 0.3 1.7 2.0 0.7 0.0 0.0 3.3
Against NO 1 0 3.0 1.000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 2.0
Against NY 4 1 15.0 .333 .167 .667 1.0 0.5 1.5 0.5 0.5 0.2 4.8
Against ORL 4 1 17.3 .375 .000 .875 0.3 1.8 2.0 0.3 0.0 0.0 3.3
Against PHI 4 1 12.8 .400 .000 .000 0.3 0.5 0.8 0.8 0.5 0.2 4.0
Against PHO 2 1 18.5 .400 .000 .000 0.5 2.0 2.5 2.5 0.5 0.0 4.0
Against POR 2 0 15.0 .500 .000 .000 0.0 1.5 1.5 1.0 0.0 0.0 2.0
Against SAC 2 0 5.5 .333 .000 1.000 0.0 0.0 0.0 0.5 0.0 0.0 2.5
Against SEA 1 0 4.0 1.000 .000 .000 2.0 0.0 2.0 1.0 0.0 0.0 2.0
Against TOR 4 1 9.3 .417 .000 1.000 1.0 0.8 1.8 0.0 0.0 0.2 2.8
Against UTA 2 0 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 2 0 7.5 .000 .000 1.000 0.0 2.0 2.0 0.5 0.5 0.0 1.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 13 2 11.2 .425 .077 .917 0.2 0.9 1.1 0.6 0.2 0.0 3.5
In January 14 0 9.1 .314 .333 .923 0.5 0.9 1.4 0.4 0.6 0.1 2.6
In December 16 0 13.8 .522 .333 .773 0.5 1.6 2.1 0.9 0.3 0.1 4.3
In February 12 0 14.4 .342 .000 .385 0.4 1.1 1.5 0.7 0.2 0.1 2.6
In March 11 3 10.8 .519 .333 .818 0.5 1.5 1.9 0.5 0.7 0.2 3.5
In April 9 4 20.6 .364 .286 .875 1.0 2.3 3.3 1.1 0.6 0.2 6.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 15 0 12.5 .422 .333 .700 0.5 1.4 1.9 0.9 0.6 0.3 3.6
By Conf 8 0 10.5 .389 .000 .000 0.0 0.6 0.6 0.8 0.5 0.0 1.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 15 3 14.5 .370 .000 .905 0.6 1.6 2.2 0.8 0.3 0.1 3.9
1 Day Rest 6 0 11.5 .438 .000 .000 0.0 0.7 0.7 0.7 0.7 0.0 2.3
2 Days Rest 16 1 11.9 .350 .273 .778 0.4 1.3 1.8 0.4 0.4 0.1 2.8
3 Days Rest 1 0 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
3+ Days Rest 1 0 13.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 2 0 6.5 .500 .000 .000 0.0 0.0 0.0 1.5 0.0 0.0 2.0
Last 10 Games 6 0 10.8 .400 .000 .000 0.0 0.5 0.5 0.8 0.7 0.0 2.0
Home Career Season & Totals Season Splits Game Logs Bio
Afflalo, Arron POS:28 -Guard
Billups, Chauncey POS:1 -Guard
Dixon, Juan POS:8 -Guard
Dupree, Ronald POS:12 -Forward
Hamilton, Richard POS:32 -Guard
Hayes, Jarvis POS:22 -Forward
Herrmann, Walter POS:5 -Forward
Hunter, Lindsey POS:10 -Guard
Johnson, Amir POS:25 -Forward
Maxiell, Jason POS:54 -Forward
McDyess, Antonio POS:24 -Forward
Mohammed, Nazr POS:6 -Center
Murray, Ronald POS:22 -Guard
Prince, Tayshaun POS:22 -Forward
Ratliff, Theo POS:50 -Center
Samb, Cheikh POS:35 -Center
Stuckey, Rodney POS:3 -Guard
Wallace, Rasheed POS:36 -Center-Forward
 
Copyright © Pistonsclub.com, Inc. All rights reserved 2012.