Pistons-Nets Preview 2012-02-0...
Pistons 99, Nets 92...
Pistons-Nets Preview 2012-02-0...
Left with bitter taste | PISTO...
GAME REPORT | PISTONS 88, BUCK...
Bobcats fall to Wizards, 102-9...
Pistons G Knight breaks nose v...
Pistons 89, Hornets 87...
Hornets-Pistons Preview 2012-0...
2012 mock draft lottery picks...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Pistons re-sign Walter Herrman...
Pistons sign Walter Sharpe...
Pistons exercise options on St...
Brand, Maggette could opt out
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
truth-mocking stockstill manif
boltstrake untenantable perith
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Prince, Tayshaun
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 41 41 1297 204-453 33-75 82-109 58 135 193 145 17 15 523
Road Games 41 41 1397 217-487 20-71 103-132 51 154 205 123 25 18 557
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 59 59 1876 323-691 42-107 142-174 74 208 282 200 27 22 830
In Games Lost 23 23 817 98-249 11-39 43-67 35 81 116 68 15 11 250
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 82 82 2694 421-940 53-146 185-241 109 289 398 268 42 33 1080
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 4 140 18-41 4-9 14-18 3 21 24 13 1 5 54
Against BOS 3 3 107 7-30 1-4 1-2 5 13 18 13 1 1 16
Against CHA 3 3 92 20-41 7-12 2-2 8 10 18 11 1 2 49
Against CHI 4 4 156 15-39 2-7 10-17 7 17 24 13 0 0 42
Against CLE 4 4 114 19-43 0-3 3-4 6 9 15 13 4 3 41
Against DAL 2 2 56 5-11 0-2 12-12 3 5 8 5 2 2 22
Against DEN 2 2 66 13-24 1-3 6-8 3 5 8 18 1 0 33
Against GS 2 2 66 19-29 3-4 4-6 2 3 5 6 0 0 45
Against HOU 2 2 65 5-15 1-3 6-8 4 5 9 3 2 0 17
Against IND 4 4 119 21-44 1-4 13-16 3 11 14 5 1 2 56
Against LAC 2 2 60 13-25 0-1 4-4 0 8 8 10 1 0 30
Against LAL 2 2 73 14-29 1-3 9-10 4 9 13 6 1 0 38
Against MEM 2 2 66 13-32 2-5 7-8 3 10 13 7 1 2 35
Against MIA 4 4 134 27-53 3-9 13-16 9 23 32 10 2 1 70
Against MIL 4 4 117 23-52 4-11 8-9 4 7 11 11 1 0 58
Against MIN 2 2 57 9-21 0-2 7-11 1 11 12 7 1 2 25
Against NJ 3 3 82 11-26 1-2 2-2 3 6 9 16 3 0 25
Against NO 2 2 73 8-23 2-4 3-4 3 8 11 6 0 0 21
Against NY 4 4 124 19-51 2-7 12-13 5 17 22 4 3 2 52
Against ORL 4 4 138 20-46 2-6 12-15 3 8 11 17 2 1 54
Against PHI 4 4 137 22-50 3-7 6-9 5 15 20 12 3 2 53
Against PHO 2 2 62 9-20 0-0 3-4 2 4 6 5 1 1 21
Against POR 2 2 69 12-25 3-7 2-4 4 8 12 4 1 0 29
Against SA 2 2 77 15-30 1-7 3-4 2 6 8 8 1 0 34
Against SAC 2 2 77 13-23 2-3 6-9 3 6 9 6 1 2 34
Against SEA 2 2 74 12-30 2-6 6-7 4 9 13 9 1 1 32
Against TOR 4 4 125 16-40 2-4 1-4 3 24 27 12 3 2 35
Against UTA 2 2 74 10-24 2-4 4-8 4 5 9 9 2 2 26
Against WAS 3 3 93 13-23 1-7 6-7 3 6 9 9 1 0 33
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 14 14 500 85-162 10-25 34-49 15 61 76 42 6 6 214
In January 15 15 526 73-186 9-30 34-45 19 44 63 45 9 7 189
In December 17 17 530 77-188 14-31 41-48 22 56 78 49 6 5 209
In February 12 12 378 60-130 8-21 27-35 19 37 56 43 6 5 155
In March 15 15 548 90-196 8-28 35-44 25 53 78 69 9 5 223
In April 9 9 213 36-78 4-11 14-20 9 38 47 20 6 5 90
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 16 508 78-178 7-25 34-46 20 44 64 42 6 5 197
By Conf 17 17 671 100-208 8-25 27-34 32 62 94 55 14 8 235
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 20 20 664 88-214 4-26 28-42 30 67 97 62 8 7 208
1 Day Rest 12 12 470 70-139 4-17 20-25 20 47 67 41 12 6 164
2 Days Rest 3 3 119 18-40 2-5 5-7 9 8 17 10 2 2 43
3 Days Rest 4 4 135 14-33 0-6 13-18 3 9 12 7 3 2 41
3+ Days Rest 2 2 82 12-29 2-3 2-2 3 7 10 4 0 0 28
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 196 16-55 1-8 10-12 6 16 22 16 4 4 43
Last 10 Games 10 10 415 50-125 6-20 19-22 16 40 56 33 7 7 125
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 41 41 31.6 .450 .440 .752 1.4 3.3 4.7 3.5 0.4 0.4 12.8
Road Games 41 41 34.1 .446 .282 .780 1.2 3.8 5.0 3.0 0.6 0.4 13.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 59 59 31.8 .467 .393 .816 1.3 3.5 4.8 3.4 0.5 0.4 14.1
In Games Lost 23 23 35.5 .394 .282 .642 1.5 3.5 5.0 3.0 0.6 0.5 10.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 82 82 32.9 .448 .363 .768 1.3 3.5 4.9 3.3 0.5 0.4 13.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 4 35.0 .439 .444 .778 0.8 5.3 6.0 3.3 0.2 1.2 13.5
Against BOS 3 3 35.7 .233 .250 .500 1.7 4.3 6.0 4.3 0.3 0.3 5.3
Against CHA 3 3 30.7 .488 .583 1.000 2.7 3.3 6.0 3.7 0.3 0.7 16.3
Against CHI 4 4 39.0 .385 .286 .588 1.8 4.3 6.0 3.3 0.0 0.0 10.5
Against CLE 4 4 28.5 .442 .000 .750 1.5 2.3 3.8 3.3 1.0 0.8 10.3
Against DAL 2 2 28.0 .455 .000 1.000 1.5 2.5 4.0 2.5 1.0 1.0 11.0
Against DEN 2 2 33.0 .542 .333 .750 1.5 2.5 4.0 9.0 0.5 0.0 16.5
Against GS 2 2 33.0 .655 .750 .667 1.0 1.5 2.5 3.0 0.0 0.0 22.5
Against HOU 2 2 32.5 .333 .333 .750 2.0 2.5 4.5 1.5 1.0 0.0 8.5
Against IND 4 4 29.8 .477 .250 .813 0.8 2.8 3.5 1.3 0.2 0.5 14.0
Against LAC 2 2 30.0 .520 .000 1.000 0.0 4.0 4.0 5.0 0.5 0.0 15.0
Against LAL 2 2 36.5 .483 .333 .900 2.0 4.5 6.5 3.0 0.5 0.0 19.0
Against MEM 2 2 33.0 .406 .400 .875 1.5 5.0 6.5 3.5 0.5 1.0 17.5
Against MIA 4 4 33.5 .509 .333 .813 2.3 5.8 8.0 2.5 0.5 0.2 17.5
Against MIL 4 4 29.3 .442 .364 .889 1.0 1.8 2.8 2.8 0.2 0.0 14.5
Against MIN 2 2 28.5 .429 .000 .636 0.5 5.5 6.0 3.5 0.5 1.0 12.5
Against NJ 3 3 27.3 .423 .500 1.000 1.0 2.0 3.0 5.3 1.0 0.0 8.3
Against NO 2 2 36.5 .348 .500 .750 1.5 4.0 5.5 3.0 0.0 0.0 10.5
Against NY 4 4 31.0 .373 .286 .923 1.3 4.3 5.5 1.0 0.8 0.5 13.0
Against ORL 4 4 34.5 .435 .333 .800 0.8 2.0 2.8 4.3 0.5 0.2 13.5
Against PHI 4 4 34.3 .440 .429 .667 1.3 3.8 5.0 3.0 0.8 0.5 13.3
Against PHO 2 2 31.0 .450 .000 .750 1.0 2.0 3.0 2.5 0.5 0.5 10.5
Against POR 2 2 34.5 .480 .429 .500 2.0 4.0 6.0 2.0 0.5 0.0 14.5
Against SA 2 2 38.5 .500 .143 .750 1.0 3.0 4.0 4.0 0.5 0.0 17.0
Against SAC 2 2 38.5 .565 .667 .667 1.5 3.0 4.5 3.0 0.5 1.0 17.0
Against SEA 2 2 37.0 .400 .333 .857 2.0 4.5 6.5 4.5 0.5 0.5 16.0
Against TOR 4 4 31.3 .400 .500 .250 0.8 6.0 6.8 3.0 0.8 0.5 8.8
Against UTA 2 2 37.0 .417 .500 .500 2.0 2.5 4.5 4.5 1.0 1.0 13.0
Against WAS 3 3 31.0 .565 .143 .857 1.0 2.0 3.0 3.0 0.3 0.0 11.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 14 14 35.7 .525 .400 .694 1.1 4.4 5.4 3.0 0.4 0.4 15.3
In January 15 15 35.1 .392 .300 .756 1.3 2.9 4.2 3.0 0.6 0.5 12.6
In December 17 17 31.2 .410 .452 .854 1.3 3.3 4.6 2.9 0.3 0.3 12.3
In February 12 12 31.5 .462 .381 .771 1.6 3.1 4.7 3.6 0.5 0.4 12.9
In March 15 15 36.5 .459 .286 .795 1.7 3.5 5.2 4.6 0.6 0.3 14.9
In April 9 9 23.7 .462 .364 .700 1.0 4.2 5.2 2.2 0.7 0.6 10.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 16 31.8 .438 .280 .739 1.3 2.8 4.0 2.6 0.4 0.3 12.3
By Conf 17 17 39.5 .481 .320 .794 1.9 3.6 5.5 3.2 0.8 0.5 13.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 20 20 33.2 .411 .154 .667 1.5 3.4 4.8 3.1 0.4 0.3 10.4
1 Day Rest 12 12 39.2 .504 .235 .800 1.7 3.9 5.6 3.4 1.0 0.5 13.7
2 Days Rest 3 3 39.7 .450 .400 .714 3.0 2.7 5.7 3.3 0.7 0.7 14.3
3 Days Rest 4 4 33.8 .424 .000 .722 0.8 2.3 3.0 1.8 0.8 0.5 10.3
3+ Days Rest 2 2 41.0 .414 .667 1.000 1.5 3.5 5.0 2.0 0.0 0.0 14.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 39.2 .291 .125 .833 1.2 3.2 4.4 3.2 0.8 0.8 8.6
Last 10 Games 10 10 41.5 .400 .300 .864 1.6 4.0 5.6 3.3 0.7 0.7 12.5
Home Career Season & Totals Season Splits Game Logs Bio
Afflalo, Arron POS:28 -Guard
Billups, Chauncey POS:1 -Guard
Dixon, Juan POS:8 -Guard
Dupree, Ronald POS:12 -Forward
Hamilton, Richard POS:32 -Guard
Hayes, Jarvis POS:22 -Forward
Herrmann, Walter POS:5 -Forward
Hunter, Lindsey POS:10 -Guard
Johnson, Amir POS:25 -Forward
Maxiell, Jason POS:54 -Forward
McDyess, Antonio POS:24 -Forward
Mohammed, Nazr POS:6 -Center
Murray, Ronald POS:22 -Guard
Prince, Tayshaun POS:22 -Forward
Ratliff, Theo POS:50 -Center
Samb, Cheikh POS:35 -Center
Stuckey, Rodney POS:3 -Guard
Wallace, Rasheed POS:36 -Center-Forward
 
Copyright © Pistonsclub.com, Inc. All rights reserved 2012.