Pistons-Nets Preview 2012-02-0...
Pistons 99, Nets 92...
Pistons-Nets Preview 2012-02-0...
Left with bitter taste | PISTO...
GAME REPORT | PISTONS 88, BUCK...
Bobcats fall to Wizards, 102-9...
Pistons G Knight breaks nose v...
Pistons 89, Hornets 87...
Hornets-Pistons Preview 2012-0...
2012 mock draft lottery picks...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Pistons re-sign Walter Herrman...
Pistons sign Walter Sharpe...
Pistons exercise options on St...
Brand, Maggette could opt out
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
truth-mocking stockstill manif
boltstrake untenantable perith
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Stuckey, Rodney
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 30 0 589 81-200 1-6 71-88 20 50 70 101 24 4 234
Road Games 27 2 492 72-182 2-10 56-68 12 47 59 59 25 2 202
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 41 2 797 119-284 3-11 90-112 23 72 95 129 38 6 331
In Games Lost 16 0 284 34-98 0-5 37-44 9 25 34 31 11 0 105
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 2 2 58 11-22 1-1 13-16 2 5 7 5 2 1 36
As A Substitute 55 0 1023 142-360 2-15 114-140 30 92 122 155 47 5 400
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 1 0 19 6-9 0-0 0-0 1 0 1 2 1 0 12
Against BOS 2 0 24 3-7 0-0 2-2 2 2 4 0 2 0 8
Against CHA 2 0 37 5-11 0-1 3-5 1 1 2 6 2 0 13
Against CHI 2 0 21 2-5 0-2 2-4 0 2 2 1 0 0 6
Against CLE 3 0 67 7-21 0-0 8-9 2 7 9 4 2 1 22
Against DAL 2 0 42 8-20 0-0 5-8 1 4 5 3 3 0 21
Against DEN 2 0 36 6-14 1-1 4-4 0 5 5 9 1 1 17
Against HOU 1 0 12 0-4 0-0 0-0 1 0 1 1 0 0 0
Against IND 4 0 72 12-30 1-4 13-16 3 8 11 12 4 0 38
Against LAC 1 1 25 4-8 0-0 1-3 1 4 5 2 1 0 9
Against LAL 1 0 16 4-5 0-0 2-2 0 1 1 3 1 0 10
Against MEM 1 0 7 1-3 0-0 0-0 1 0 1 2 0 0 2
Against MIA 3 0 63 10-21 0-0 6-8 1 4 5 10 4 0 26
Against MIL 3 0 58 4-18 0-0 5-8 1 6 7 16 2 0 13
Against MIN 2 1 56 9-22 1-1 17-18 3 3 6 8 1 1 36
Against NJ 2 0 41 8-19 0-0 5-6 1 5 6 12 3 0 21
Against NO 1 0 18 3-6 0-0 2-2 0 1 1 2 1 0 8
Against NY 3 0 62 11-28 0-0 9-10 4 7 11 6 3 1 31
Against ORL 3 0 53 5-17 0-0 8-9 1 7 8 7 2 0 18
Against PHI 3 0 54 4-15 0-3 6-7 1 5 6 11 1 0 14
Against PHO 2 0 49 7-21 0-0 3-4 1 6 7 6 3 1 17
Against POR 1 0 24 5-10 0-0 3-4 1 2 3 4 0 1 13
Against SA 2 0 22 2-7 0-1 2-2 2 0 2 1 2 0 6
Against SAC 1 0 10 0-4 0-1 0-0 0 0 0 1 0 0 0
Against SEA 1 0 16 2-4 0-0 1-2 0 2 2 4 1 0 5
Against TOR 4 0 100 17-35 0-1 16-17 2 8 10 15 3 0 50
Against UTA 1 0 14 2-3 0-0 1-2 0 2 2 2 1 0 5
Against WAS 3 0 65 6-15 0-1 3-4 1 5 6 10 5 0 15
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In December 6 0 89 12-33 1-3 9-9 4 8 12 18 7 0 34
In January 15 0 225 22-68 0-4 17-23 2 19 21 27 13 0 61
In February 12 0 233 36-91 0-1 30-40 7 22 29 44 7 1 102
In March 15 1 288 45-95 1-4 22-29 9 28 37 33 14 4 113
In April 9 1 246 38-95 1-4 49-55 10 20 30 38 8 1 126
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 12 0 218 25-74 1-6 28-37 6 23 29 33 8 1 79
By Conf 17 2 379 43-116 2-7 51-58 11 21 32 58 18 2 139
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 14 0 249 30-92 1-7 27-30 7 23 30 28 5 1 88
1 Day Rest 12 0 260 28-87 2-5 39-43 10 15 25 42 15 2 97
2 Days Rest 3 2 83 12-23 0-1 9-10 1 3 4 13 2 0 33
3 Days Rest 3 0 54 9-20 0-1 7-12 1 3 4 4 5 0 25
3+ Days Rest 2 0 36 3-6 0-1 3-5 0 3 3 3 1 0 9
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 112 14-38 1-4 21-25 2 4 6 17 9 2 50
Last 10 Games 10 2 245 30-78 1-6 43-50 4 13 17 32 14 2 104
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 30 0 19.6 .405 .167 .807 0.7 1.7 2.3 3.4 0.8 0.1 7.8
Road Games 27 2 18.2 .396 .200 .824 0.4 1.7 2.2 2.2 0.9 0.1 7.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 41 2 19.4 .419 .273 .804 0.6 1.8 2.3 3.1 0.9 0.2 8.1
In Games Lost 16 0 17.8 .347 .000 .841 0.6 1.6 2.1 1.9 0.7 0.0 6.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 2 2 29.0 .500 1.000 .813 1.0 2.5 3.5 2.5 1.0 0.5 18.0
As A Substitute 55 0 18.6 .394 .133 .814 0.5 1.7 2.2 2.8 0.9 0.1 7.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 1 0 19.0 .667 .000 .000 1.0 0.0 1.0 2.0 1.0 0.0 12.0
Against BOS 2 0 12.0 .429 .000 1.000 1.0 1.0 2.0 0.0 1.0 0.0 4.0
Against CHA 2 0 18.5 .455 .000 .600 0.5 0.5 1.0 3.0 1.0 0.0 6.5
Against CHI 2 0 10.5 .400 .000 .500 0.0 1.0 1.0 0.5 0.0 0.0 3.0
Against CLE 3 0 22.3 .333 .000 .889 0.7 2.3 3.0 1.3 0.7 0.3 7.3
Against DAL 2 0 21.0 .400 .000 .625 0.5 2.0 2.5 1.5 1.5 0.0 10.5
Against DEN 2 0 18.0 .429 1.000 1.000 0.0 2.5 2.5 4.5 0.5 0.5 8.5
Against HOU 1 0 12.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
Against IND 4 0 18.0 .400 .250 .813 0.8 2.0 2.8 3.0 1.0 0.0 9.5
Against LAC 1 1 25.0 .500 .000 .333 1.0 4.0 5.0 2.0 1.0 0.0 9.0
Against LAL 1 0 16.0 .800 .000 1.000 0.0 1.0 1.0 3.0 1.0 0.0 10.0
Against MEM 1 0 7.0 .333 .000 .000 1.0 0.0 1.0 2.0 0.0 0.0 2.0
Against MIA 3 0 21.0 .476 .000 .750 0.3 1.3 1.7 3.3 1.3 0.0 8.7
Against MIL 3 0 19.3 .222 .000 .625 0.3 2.0 2.3 5.3 0.7 0.0 4.3
Against MIN 2 1 28.0 .409 1.000 .944 1.5 1.5 3.0 4.0 0.5 0.5 18.0
Against NJ 2 0 20.5 .421 .000 .833 0.5 2.5 3.0 6.0 1.5 0.0 10.5
Against NO 1 0 18.0 .500 .000 1.000 0.0 1.0 1.0 2.0 1.0 0.0 8.0
Against NY 3 0 20.7 .393 .000 .900 1.3 2.3 3.7 2.0 1.0 0.3 10.3
Against ORL 3 0 17.7 .294 .000 .889 0.3 2.3 2.7 2.3 0.7 0.0 6.0
Against PHI 3 0 18.0 .267 .000 .857 0.3 1.7 2.0 3.7 0.3 0.0 4.7
Against PHO 2 0 24.5 .333 .000 .750 0.5 3.0 3.5 3.0 1.5 0.5 8.5
Against POR 1 0 24.0 .500 .000 .750 1.0 2.0 3.0 4.0 0.0 1.0 13.0
Against SA 2 0 11.0 .286 .000 1.000 1.0 0.0 1.0 0.5 1.0 0.0 3.0
Against SAC 1 0 10.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Against SEA 1 0 16.0 .500 .000 .500 0.0 2.0 2.0 4.0 1.0 0.0 5.0
Against TOR 4 0 25.0 .486 .000 .941 0.5 2.0 2.5 3.8 0.8 0.0 12.5
Against UTA 1 0 14.0 .667 .000 .500 0.0 2.0 2.0 2.0 1.0 0.0 5.0
Against WAS 3 0 21.7 .400 .000 .750 0.3 1.7 2.0 3.3 1.7 0.0 5.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In December 6 0 14.8 .364 .333 1.000 0.7 1.3 2.0 3.0 1.2 0.0 5.7
In January 15 0 15.0 .324 .000 .739 0.1 1.3 1.4 1.8 0.9 0.0 4.1
In February 12 0 19.4 .396 .000 .750 0.6 1.8 2.4 3.7 0.6 0.1 8.5
In March 15 1 19.2 .474 .250 .759 0.6 1.9 2.5 2.2 0.9 0.3 7.5
In April 9 1 27.3 .400 .250 .891 1.1 2.2 3.3 4.2 0.9 0.1 14.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 12 0 18.2 .338 .167 .757 0.5 1.9 2.4 2.8 0.7 0.1 6.6
By Conf 17 2 22.3 .371 .286 .879 0.6 1.2 1.9 3.4 1.1 0.1 8.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 14 0 17.8 .326 .143 .900 0.5 1.6 2.1 2.0 0.4 0.1 6.3
1 Day Rest 12 0 21.7 .322 .400 .907 0.8 1.3 2.1 3.5 1.2 0.2 8.1
2 Days Rest 3 2 27.7 .522 .000 .900 0.3 1.0 1.3 4.3 0.7 0.0 11.0
3 Days Rest 3 0 18.0 .450 .000 .583 0.3 1.0 1.3 1.3 1.7 0.0 8.3
3+ Days Rest 2 0 18.0 .500 .000 .600 0.0 1.5 1.5 1.5 0.5 0.0 4.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 22.4 .368 .250 .840 0.4 0.8 1.2 3.4 1.8 0.4 10.0
Last 10 Games 10 2 24.5 .385 .167 .860 0.4 1.3 1.7 3.2 1.4 0.2 10.4
Home Career Season & Totals Season Splits Game Logs Bio
Afflalo, Arron POS:28 -Guard
Billups, Chauncey POS:1 -Guard
Dixon, Juan POS:8 -Guard
Dupree, Ronald POS:12 -Forward
Hamilton, Richard POS:32 -Guard
Hayes, Jarvis POS:22 -Forward
Herrmann, Walter POS:5 -Forward
Hunter, Lindsey POS:10 -Guard
Johnson, Amir POS:25 -Forward
Maxiell, Jason POS:54 -Forward
McDyess, Antonio POS:24 -Forward
Mohammed, Nazr POS:6 -Center
Murray, Ronald POS:22 -Guard
Prince, Tayshaun POS:22 -Forward
Ratliff, Theo POS:50 -Center
Samb, Cheikh POS:35 -Center
Stuckey, Rodney POS:3 -Guard
Wallace, Rasheed POS:36 -Center-Forward
 
Copyright © Pistonsclub.com, Inc. All rights reserved 2012.