James Harden is Sixth Man of t...
Pistons getting creative to ke...
76ers-Pistons Preview 2012-04-...
Pistons show improvement, but ...
76ers-Pistons Preview 2012-04-...
Pistons 108, 76ers 86...
76ers-Pistons Preview 2012-04-...
Pistons-Pacers Preview 2012-04...
Pistons-Pacers Preview 2012-04...
Pacers 103, Pistons 97...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Pistons re-sign Walter Herrman...
Pistons sign Walter Sharpe...
Pistons exercise options on St...
Steve
Brand has surgury
Brand, Maggette could opt out
Brand, Maggette could opt out
where are you mike?
truth-mocking stockstill manif
boltstrake untenantable perith
April 2012
March 2012
February 2012
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Billups, Chauncey
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 41 41 1280 194-429 73-187 225-246 21 80 101 270 48 9 686
Road Games 37 37 1243 199-448 64-155 176-191 21 90 111 259 53 8 638
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 56 56 1765 271-588 94-239 288-310 28 119 147 396 71 11 924
In Games Lost 22 22 757 122-289 43-103 113-127 14 51 65 133 30 6 400
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 78 78 2522 393-877 137-342 401-437 42 170 212 529 101 17 1324
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 4 133 22-55 8-19 19-21 3 12 15 25 5 3 71
Against BOS 3 3 115 16-41 6-18 30-35 2 8 10 21 3 2 68
Against CHA 3 3 99 19-35 6-12 14-15 1 8 9 20 7 1 58
Against CHI 4 4 148 29-53 10-20 34-38 0 10 10 22 4 0 102
Against CLE 4 4 105 13-28 3-9 5-5 2 11 13 14 1 0 34
Against DAL 2 2 62 10-26 3-7 2-4 2 2 4 9 0 0 25
Against DEN 2 2 60 10-21 3-9 11-11 0 3 3 18 3 0 34
Against GS 1 1 31 3-5 2-3 11-11 1 5 6 2 0 0 19
Against HOU 2 2 68 8-24 2-9 5-7 1 3 4 15 4 0 23
Against IND 4 4 133 17-39 4-14 20-20 4 5 9 27 10 2 58
Against LAC 1 1 27 8-14 6-8 1-1 0 1 1 5 0 0 23
Against LAL 1 1 32 5-10 3-5 3-4 0 3 3 7 2 0 16
Against MEM 2 2 69 9-25 2-9 22-23 1 5 6 21 4 0 42
Against MIA 4 4 129 16-38 2-10 21-22 2 7 9 38 2 0 55
Against MIL 4 4 125 22-46 9-21 33-36 4 2 6 39 4 1 86
Against MIN 1 1 25 4-8 1-3 8-8 0 1 1 6 1 0 17
Against NJ 3 3 85 14-25 5-9 12-14 2 4 6 23 3 1 45
Against NO 2 2 65 10-26 3-13 12-12 2 6 8 12 3 0 35
Against NY 4 4 125 19-44 6-17 18-20 3 11 14 27 7 1 62
Against ORL 4 4 125 20-44 5-13 21-22 2 10 12 23 6 0 66
Against PHI 4 4 131 18-39 9-21 18-20 2 9 11 21 4 2 63
Against PHO 2 2 75 13-33 3-13 17-18 0 4 4 17 3 1 46
Against POR 2 2 57 13-25 3-6 7-9 0 2 2 14 2 0 36
Against SA 2 2 75 6-22 1-7 4-4 2 7 9 14 5 0 17
Against SAC 2 2 70 12-28 5-11 13-13 1 8 9 19 3 1 42
Against SEA 2 2 66 6-15 5-12 12-13 0 4 4 15 9 0 29
Against TOR 4 4 129 24-53 10-21 18-19 2 11 13 26 3 0 76
Against UTA 2 2 71 12-29 4-10 8-9 2 3 5 10 1 1 36
Against WAS 3 3 88 15-26 8-13 2-3 1 5 6 19 2 1 40
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 12 12 403 62-141 20-55 52-58 3 30 33 93 18 5 196
In January 15 15 528 86-174 37-69 72-80 9 41 50 87 22 3 281
In December 17 17 565 82-186 24-71 119-130 12 37 49 131 21 2 307
In February 12 12 360 59-152 23-61 60-65 7 18 25 88 14 2 201
In March 14 14 480 75-159 20-57 74-79 9 31 40 95 18 4 244
In April 8 8 187 29-65 13-29 24-25 2 13 15 35 8 1 95
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 16 510 81-166 26-64 92-99 10 28 38 102 19 3 280
By Conf 15 15 479 69-172 24-64 79-95 6 38 44 83 12 1 241
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 19 19 638 99-226 34-92 114-123 10 49 59 117 29 3 346
1 Day Rest 12 12 383 60-151 20-54 69-80 6 30 36 71 9 0 209
2 Days Rest 1 1 30 3-6 2-4 1-1 0 4 4 6 0 1 9
3 Days Rest 4 4 138 20-43 8-15 6-7 3 8 11 28 3 1 54
3+ Days Rest 2 2 66 6-15 2-6 9-14 0 4 4 6 3 0 23
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 168 25-65 10-24 30-36 3 11 14 30 4 0 90
Last 10 Games 8 8 239 37-91 13-32 42-50 4 17 21 36 7 0 129
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 41 41 31.2 .452 .390 .915 0.5 2.0 2.5 6.6 1.2 0.2 16.7
Road Games 37 37 33.6 .444 .413 .921 0.6 2.4 3.0 7.0 1.4 0.2 17.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 56 56 31.5 .461 .393 .929 0.5 2.1 2.6 7.1 1.3 0.2 16.5
In Games Lost 22 22 34.4 .422 .417 .890 0.6 2.3 3.0 6.0 1.4 0.3 18.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 78 78 32.3 .448 .401 .918 0.5 2.2 2.7 6.8 1.3 0.2 17.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 4 33.3 .400 .421 .905 0.8 3.0 3.8 6.3 1.2 0.8 17.8
Against BOS 3 3 38.3 .390 .333 .857 0.7 2.7 3.3 7.0 1.0 0.7 22.7
Against CHA 3 3 33.0 .543 .500 .933 0.3 2.7 3.0 6.7 2.3 0.3 19.3
Against CHI 4 4 37.0 .547 .500 .895 0.0 2.5 2.5 5.5 1.0 0.0 25.5
Against CLE 4 4 26.3 .464 .333 1.000 0.5 2.8 3.3 3.5 0.2 0.0 8.5
Against DAL 2 2 31.0 .385 .429 .500 1.0 1.0 2.0 4.5 0.0 0.0 12.5
Against DEN 2 2 30.0 .476 .333 1.000 0.0 1.5 1.5 9.0 1.5 0.0 17.0
Against GS 1 1 31.0 .600 .667 1.000 1.0 5.0 6.0 2.0 0.0 0.0 19.0
Against HOU 2 2 34.0 .333 .222 .714 0.5 1.5 2.0 7.5 2.0 0.0 11.5
Against IND 4 4 33.3 .436 .286 1.000 1.0 1.3 2.3 6.8 2.5 0.5 14.5
Against LAC 1 1 27.0 .571 .750 1.000 0.0 1.0 1.0 5.0 0.0 0.0 23.0
Against LAL 1 1 32.0 .500 .600 .750 0.0 3.0 3.0 7.0 2.0 0.0 16.0
Against MEM 2 2 34.5 .360 .222 .957 0.5 2.5 3.0 10.5 2.0 0.0 21.0
Against MIA 4 4 32.3 .421 .200 .955 0.5 1.8 2.3 9.5 0.5 0.0 13.8
Against MIL 4 4 31.3 .478 .429 .917 1.0 0.5 1.5 9.8 1.0 0.2 21.5
Against MIN 1 1 25.0 .500 .333 1.000 0.0 1.0 1.0 6.0 1.0 0.0 17.0
Against NJ 3 3 28.3 .560 .556 .857 0.7 1.3 2.0 7.7 1.0 0.3 15.0
Against NO 2 2 32.5 .385 .231 1.000 1.0 3.0 4.0 6.0 1.5 0.0 17.5
Against NY 4 4 31.3 .432 .353 .900 0.8 2.8 3.5 6.8 1.8 0.2 15.5
Against ORL 4 4 31.3 .455 .385 .955 0.5 2.5 3.0 5.8 1.5 0.0 16.5
Against PHI 4 4 32.8 .462 .429 .900 0.5 2.3 2.8 5.3 1.0 0.5 15.8
Against PHO 2 2 37.5 .394 .231 .944 0.0 2.0 2.0 8.5 1.5 0.5 23.0
Against POR 2 2 28.5 .520 .500 .778 0.0 1.0 1.0 7.0 1.0 0.0 18.0
Against SA 2 2 37.5 .273 .143 1.000 1.0 3.5 4.5 7.0 2.5 0.0 8.5
Against SAC 2 2 35.0 .429 .455 1.000 0.5 4.0 4.5 9.5 1.5 0.5 21.0
Against SEA 2 2 33.0 .400 .417 .923 0.0 2.0 2.0 7.5 4.5 0.0 14.5
Against TOR 4 4 32.3 .453 .476 .947 0.5 2.8 3.3 6.5 0.8 0.0 19.0
Against UTA 2 2 35.5 .414 .400 .889 1.0 1.5 2.5 5.0 0.5 0.5 18.0
Against WAS 3 3 29.3 .577 .615 .667 0.3 1.7 2.0 6.3 0.7 0.3 13.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 12 12 33.6 .440 .364 .897 0.3 2.5 2.8 7.8 1.5 0.4 16.3
In January 15 15 35.2 .494 .536 .900 0.6 2.7 3.3 5.8 1.5 0.2 18.7
In December 17 17 33.2 .441 .338 .915 0.7 2.2 2.9 7.7 1.2 0.1 18.1
In February 12 12 30.0 .388 .377 .923 0.6 1.5 2.1 7.3 1.2 0.2 16.8
In March 14 14 34.3 .472 .351 .937 0.6 2.2 2.9 6.8 1.3 0.3 17.4
In April 8 8 23.4 .446 .448 .960 0.3 1.6 1.9 4.4 1.0 0.1 11.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 16 31.9 .488 .406 .929 0.6 1.8 2.4 6.4 1.2 0.2 17.5
By Conf 15 15 31.9 .401 .375 .832 0.4 2.5 2.9 5.5 0.8 0.1 16.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 19 19 33.6 .438 .370 .927 0.5 2.6 3.1 6.2 1.5 0.2 18.2
1 Day Rest 12 12 31.9 .397 .370 .863 0.5 2.5 3.0 5.9 0.8 0.0 17.4
2 Days Rest 1 1 30.0 .500 .500 1.000 0.0 4.0 4.0 6.0 0.0 1.0 9.0
3 Days Rest 4 4 34.5 .465 .533 .857 0.8 2.0 2.8 7.0 0.8 0.2 13.5
3+ Days Rest 2 2 33.0 .400 .333 .643 0.0 2.0 2.0 3.0 1.5 0.0 11.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 33.6 .385 .417 .833 0.6 2.2 2.8 6.0 0.8 0.0 18.0
Last 10 Games 8 8 29.9 .407 .406 .840 0.5 2.1 2.6 4.5 0.9 0.0 16.1
Home Career Season & Totals Season Splits Game Logs Bio
Afflalo, Arron POS:28 -Guard
Billups, Chauncey POS:1 -Guard
Dixon, Juan POS:8 -Guard
Dupree, Ronald POS:12 -Forward
Hamilton, Richard POS:32 -Guard
Hayes, Jarvis POS:22 -Forward
Herrmann, Walter POS:5 -Forward
Hunter, Lindsey POS:10 -Guard
Johnson, Amir POS:25 -Forward
Maxiell, Jason POS:54 -Forward
McDyess, Antonio POS:24 -Forward
Mohammed, Nazr POS:6 -Center
Murray, Ronald POS:22 -Guard
Prince, Tayshaun POS:22 -Forward
Ratliff, Theo POS:50 -Center
Samb, Cheikh POS:35 -Center
Stuckey, Rodney POS:3 -Guard
Wallace, Rasheed POS:36 -Center-Forward
 
Copyright © Pistonsclub.com, Inc. All rights reserved 2012.