76ers-Pistons Preview 2009-11-...
Detroit Pistons Getting Inside...
Detroit Pistons Notes, Quotes ...
Detroit Pistons Roster Report ...
Pistons' Prince out indefinite...
Pistons' Prince out indefinite...
Detroit Pistons Notes, Quotes ...
Detroit Pistons Roster Report ...
Slick trio makes Pistons misfi...
Howard, Magic hold off Pistons...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Pistons re-sign Walter Herrman...
Pistons sign Walter Sharpe...
Pistons exercise options on St...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
Rodney Stuckey
Rodney Stuckey
PTS16.6
FG%.405
MIN34.2
GP73
Jonas Jerebko
Jonas Jerebko
REB6.0
O/D2.4/3.6
MIN27.9
GP80
Rodney Stuckey
Rodney Stuckey
AST4.8
A/TO2.13
MIN34.2
GP73
Charlie Villanueva
Charlie Villanueva
BLK0.71
STL0.62
MIN23.7
GP78
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Richard Hamilton 46 46 33.7 18.1 0.7 2.0 2.7 4.4 0.65 0.07 2.5 1.76 2.5 0.2
Rodney Stuckey 73 67 34.2 16.6 0.9 2.9 3.8 4.8 1.38 0.16 2.2 2.13 2.8 0.0
Ben Gordon 62 17 27.9 13.8 0.4 1.5 1.9 2.7 0.79 0.10 1.9 1.41 2.4 0.1
Tayshaun Prince 49 49 34.0 13.5 1.4 3.6 5.1 3.3 0.69 0.45 1.2 2.68 1.6 0.0
Charlie Villanueva 78 16 23.7 11.9 1.1 3.6 4.7 0.7 0.62 0.71 0.9 0.72 2.9 0.0
Will Bynum 63 20 26.5 10.0 0.4 1.9 2.3 4.5 0.87 0.11 1.8 2.46 2.3 0.0
Jonas Jerebko 80 73 27.9 9.3 2.4 3.6 6.0 0.7 0.99 0.36 1.0 0.71 2.9 0.0
Jason Maxiell 76 29 20.4 6.8 2.1 3.2 5.3 0.5 0.47 0.50 0.9 0.57 2.3 0.0
Ben Wallace 69 67 28.6 5.5 3.6 5.1 8.7 1.5 1.25 1.22 0.9 1.64 1.9 0.1
Austin Daye 69 4 13.3 5.1 0.5 2.0 2.5 0.5 0.36 0.38 0.7 0.71 1.7 0.0
Chris Wilcox 34 10 13.0 4.5 1.3 2.1 3.4 0.4 0.38 0.35 1.1 0.34 1.9 0.0
Chucky Atkins 40 11 16.1 4.0 0.1 0.6 0.7 2.3 0.43 0.00 0.8 2.84 1.3 0.0
Kwame Brown 48 1 13.8 3.3 1.1 2.6 3.7 0.5 0.31 0.25 0.9 0.51 1.9 0.1
DaJuan Summers 44 0 9.2 3.0 0.3 0.7 1.0 0.4 0.18 0.16 0.4 1.00 1.2 0.0
Totals82 --- --- 94.0 12.8 27.3 40.2 19.4 7.27 3.82 13.4 1.45 22.2 0.8
Opponents 82 --- --- 99.1 9.9 29.5 39.4 23.1 6.70 4.89 14.3 1.62 20.8 0.7
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Richard Hamilton 6.4 15.6 .409 0.9 3.0 .297 4.4 5.2 .846 5.5 12.6 .435 1.16 .437
Rodney Stuckey 6.2 15.2 .405 0.2 1.1 .228 4.1 4.9 .833 5.9 14.1 .418 1.10 .413
Ben Gordon 4.7 11.3 .416 1.2 3.8 .321 3.2 3.7 .861 3.5 7.5 .465 1.22 .470
Tayshaun Prince 5.8 11.8 .486 0.6 1.5 .370 1.4 2.0 .714 5.2 10.3 .503 1.14 .509
Charlie Villanueva 4.7 10.6 .439 1.3 3.6 .351 1.4 1.7 .815 3.4 7.0 .484 1.13 .499
Will Bynum 3.8 8.5 .444 0.2 0.9 .218 2.3 2.8 .798 3.6 7.6 .470 1.18 .455
Jonas Jerebko 3.6 7.5 .481 0.5 1.4 .313 1.6 2.2 .710 3.2 6.1 .520 1.23 .511
Jason Maxiell 2.8 5.5 .511 0.0 0.0 .000 1.2 2.0 .574 2.8 5.4 .512 1.24 .511
Ben Wallace 2.3 4.2 .541 0.0 0.0 .000 0.9 2.3 .406 2.3 4.2 .545 1.30 .541
Austin Daye 2.0 4.3 .464 0.4 1.4 .305 0.7 0.8 .821 1.6 2.9 .540 1.18 .514
Chris Wilcox 1.9 3.5 .525 0.0 0.0 .000 0.8 1.5 .500 1.9 3.5 .525 1.27 .525
Chucky Atkins 1.4 3.9 .363 0.6 1.8 .301 0.6 0.7 .926 0.9 2.1 .417 1.03 .433
Kwame Brown 1.3 2.6 .500 0.0 0.0 .000 0.7 2.0 .337 1.3 2.6 .504 1.27 .500
DaJuan Summers 1.0 3.0 .354 0.3 1.0 .357 0.6 0.9 .711 0.7 2.0 .352 1.03 .412
Totals 35.9 80.5 .445 4.6 14.5 .314 17.7 24.4 .728 31.3 66.0 .474 1.17 .474
Opponents 36.2 75.3 .480 6.9 18.5 .375 19.9 25.9 .767 29.2 56.8 .515 1.32 .526
 
Copyright © Pistonsclub.com, Inc. All rights reserved 2010.