76ers-Pistons Preview 2009-11-...
Detroit Pistons Getting Inside...
Detroit Pistons Notes, Quotes ...
Detroit Pistons Roster Report ...
Pistons' Prince out indefinite...
Pistons' Prince out indefinite...
Detroit Pistons Notes, Quotes ...
Detroit Pistons Roster Report ...
Slick trio makes Pistons misfi...
Howard, Magic hold off Pistons...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Pistons re-sign Walter Herrman...
Pistons sign Walter Sharpe...
Pistons exercise options on St...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
Rodney Stuckey
Rodney Stuckey
PTS17.4
FG%.406
MIN35.8
GP59
Ben Wallace
Ben Wallace
REB9.0
O/D3.7/5.4
MIN29.6
GP59
Rodney Stuckey
Rodney Stuckey
AST4.8
A/TO2.01
MIN35.8
GP59
Ben Wallace
Ben Wallace
BLK1.22
STL1.22
MIN29.6
GP59
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Richard Hamilton 32 32 35.3 19.2 0.8 2.3 3.1 4.4 0.63 0.06 2.6 1.73 2.7 0.3
Rodney Stuckey 59 59 35.8 17.4 1.0 3.4 4.4 4.8 1.44 0.14 2.4 2.01 2.9 0.0
Ben Gordon 40 14 28.5 14.3 0.5 1.5 2.0 2.4 0.70 0.08 1.8 1.30 2.5 0.1
Charlie Villanueva 56 16 25.2 12.4 1.1 4.1 5.1 0.6 0.63 0.79 1.2 0.55 2.9 0.0
Tayshaun Prince 27 27 34.0 11.6 1.3 3.9 5.1 2.7 0.74 0.44 1.0 2.70 1.7 0.0
Will Bynum 40 0 24.6 10.0 0.4 2.1 2.4 4.2 0.70 0.08 2.0 2.09 2.5 0.0
Jonas Jerebko 57 50 26.8 8.9 2.4 3.2 5.5 0.6 0.70 0.37 1.1 0.60 2.9 0.0
Jason Maxiell 57 15 18.2 5.9 1.9 2.5 4.4 0.4 0.46 0.40 0.9 0.40 2.2 0.0
Ben Wallace 59 59 29.6 5.3 3.7 5.4 9.0 1.6 1.22 1.22 1.0 1.67 2.0 0.0
Austin Daye 48 2 12.4 4.5 0.5 1.9 2.4 0.4 0.29 0.42 0.6 0.67 1.6 0.0
Chris Wilcox 34 10 13.0 4.5 1.3 2.1 3.4 0.4 0.38 0.35 1.1 0.34 1.9 0.0
Chucky Atkins 33 11 16.9 4.2 0.2 0.6 0.8 2.3 0.36 0.00 0.8 2.81 1.4 0.0
Kwame Brown 33 0 13.4 3.5 1.1 2.4 3.5 0.6 0.36 0.18 0.8 0.73 1.8 0.1
DaJuan Summers 24 0 8.6 2.5 0.3 0.7 1.0 0.3 0.25 0.17 0.3 1.00 1.3 0.0
Totals59 --- --- 92.4 13.3 28.2 41.5 18.4 6.97 3.90 13.9 1.33 22.8 0.7
Opponents 59 --- --- 96.8 10.0 29.6 39.7 21.8 6.71 5.15 14.4 1.51 21.2 0.8
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Richard Hamilton 6.9 17.0 .404 0.8 2.9 .269 4.6 5.6 .831 6.1 14.1 .431 1.12 .427
Rodney Stuckey 6.5 16.0 .406 0.2 0.9 .204 4.2 5.1 .831 6.3 15.1 .418 1.09 .411
Ben Gordon 5.0 11.7 .425 1.2 3.8 .305 3.2 3.8 .842 3.8 7.9 .483 1.22 .474
Charlie Villanueva 4.9 11.3 .435 1.2 3.7 .330 1.4 1.8 .798 3.7 7.6 .486 1.10 .489
Tayshaun Prince 5.0 11.1 .452 0.3 1.1 .300 1.3 1.9 .686 4.7 10.0 .468 1.05 .467
Will Bynum 3.7 8.6 .426 0.2 1.0 .205 2.5 3.2 .775 3.5 7.6 .454 1.17 .437
Jonas Jerebko 3.6 7.2 .494 0.4 1.5 .286 1.3 1.9 .673 3.2 5.8 .547 1.23 .523
Jason Maxiell 2.5 4.9 .504 0.0 0.0 .000 1.0 1.7 .577 2.5 4.9 .504 1.21 .504
Ben Wallace 2.2 4.1 .529 0.0 0.0 .000 0.9 2.3 .404 2.2 4.1 .531 1.29 .529
Austin Daye 1.9 4.1 .454 0.4 1.3 .317 0.4 0.6 .690 1.4 2.8 .519 1.11 .505
Chris Wilcox 1.9 3.5 .525 0.0 0.0 .000 0.8 1.5 .500 1.9 3.5 .525 1.27 .525
Chucky Atkins 1.5 4.2 .353 0.6 1.9 .302 0.6 0.7 .955 0.9 2.3 .395 0.99 .421
Kwame Brown 1.3 2.5 .524 0.0 0.0 .000 0.8 2.3 .373 1.3 2.5 .524 1.39 .524
DaJuan Summers 0.8 2.8 .294 0.3 0.9 .381 0.5 0.7 .813 0.5 2.0 .255 0.90 .353
Totals 35.4 80.7 .439 4.0 13.6 .296 17.5 24.5 .714 31.4 67.1 .468 1.14 .464
Opponents 35.0 75.2 .465 6.6 18.3 .361 20.3 26.3 .771 28.4 56.9 .498 1.29 .509
 
Copyright © Pistonsclub.com, Inc. All rights reserved 2010.